ORFS FEMALE SWIVEL - 45° ELBOW
Dimension table - Press fittings
| Code | D.N. | Hose size | T inch | T/1 inch | A mm | A inch | B mm | B inch | H mm | H inch | H1 mm | H1 inch | Pressure | Note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F45ORFS0406 | -4 | 6.40 mm 1/4 " | 9/16 | 18.0 | 45.00 | 1.770 " | 15.00 | 0.590 " | 17 | 0.670 " | 450 bar 6526 psi | |||
| F45ORFS0409 | -4 | 6.40 mm 1/4 " | 11/16 | 16.0 | 45.50 | 1.790 " | 15.50 | 0.610 " | 22 | 0.870 " | 450 bar 6526 psi | |||
| F45ORFS0411 | -4 | 6.40 mm 1/4 " | 13/16 | 16.0 | 49.00 | 1.920 " | 24 | 0.950 " | 18 | 0.700 " | 450 bar 6526 psi | |||
| F45ORFS0509 | -5 | 7.90 mm 5/16 " | 11/16 | 16.0 | 46.00 | 1.810 " | 15.50 | 0.610 " | 22 | 0.870 " | 350 bar 5076 psi | |||
| F45ORFS0606 | -6 | 9.50 mm 3/8 " | 9/16 | 18.0 | 55.00 | 2.160 " | 24.00 | 0.950 " | 19 | 0.750 " | 445 bar 6454 psi | * | ||
| F45ORFS0609 | -6 | 9.50 mm 3/8 " | 11/16 | 16.0 | 51.00 | 2.010 " | 13.00 | 0.510 " | 22 | 0.870 " | 445 bar 6454 psi | |||
| F45ORFS0611 | -6 | 9.50 mm 3/8 " | 13/16 | 16.0 | 52.00 | 2.050 " | 17.00 | 0.670 " | 24 | 0.940 " | 445 bar 6454 psi | |||
| F45ORFS0809 | -8 | 12.80 mm 1/2 " | 11/16 | 16.0 | 72.00 | 2.830 " | 24 | 0.940 " | 18 | 0.710 " | 415 bar 6019 psi | * | ||
| F45ORFS0811 | -8 | 12.80 mm 1/2 " | 13/16 | 16.0 | 58.00 | 2.280 " | 18.00 | 0.710 " | 24 | 0.940 " | 415 bar 6019 psi | |||
| F45ORFS0813 | -8 | 12.80 mm 1/2 " | 1 | 14.0 | 61.00 | 2.400 " | 20.00 | 0.790 " | 30 | 1.180 " | 415 bar 6019 psi | |||
| F45ORFS0814 | -8 | 12.80 mm 1/2 " | 1 3/16 | 12.0 | 62.00 | 2.440 " | 24.00 | 0.940 " | 36 | 1.420 " | 415 bar 6019 psi | |||
| F45ORFS1013 | -10 | 16.00 mm 5/8 " | 1 | 14.0 | 55.00 | 2.170 " | 20.00 | 0.790 " | 30 | 1.180 " | 350 bar 5076 psi | |||
| F45ORFS1014 | -10 | 16.00 mm 5/8 " | 1 3/16 | 12.0 | 57.00 | 2.240 " | 21.00 | 0.830 " | 36 | 1.420 " | 350 bar 5076 psi | |||
| F45ORFS1214 | -12 | 19.00 mm 3/4 " | 1 3/16 | 12.0 | 58.00 | 2.280 " | 23.00 | 0.910 " | 36 | 1.420 " | 350 bar 5076 psi | |||
| F45ORFS1215 | -12 | 19.00 mm 3/4 " | 1 7/16 | 12.0 | 62.50 | 2.460 " | 27.00 | 1.060 " | 41 | 1.610 " | 350 bar 5076 psi | |||
| F45ORFS1614 | -16 | 25.40 mm 1 " | 1 3/16 | 12.0 | 81.00 | 3.190 " | 41 | 1.610 " | 26 | 1.020 " | 280 bar 4061 psi | * | ||
| F45ORFS1615 | -16 | 25.40 mm 1 " | 1 7/16 | 12.0 | 81.00 | 3.190 " | 26.00 | 1.020 " | 41 | 1.610 " | 280 bar 4061 psi | |||
| F45ORFS2021 | -20 | 31.80 mm 1 1/4 " | 1 11/16 | 12.0 | 93.00 | 3.660 " | 34.00 | 1.340 " | 50 | 1.970 " | 210 bar 3046 psi | |||
| F45ORFS2432 | -24 | 38.10 mm 1 1/2 " | 2 | 12.0 | 112.00 | 4.410 " | 45.00 | 1.770 " | 60 | 2.360 " | 185 bar 2683 psi | 
