METRIC FEMALE 24° CONE - 90° ELBOW - S TYPE
Dimension table - Press fittings
| Code | D.N. | Hose size | T mm | T Pitch mm | A mm | A inch | B mm | B inch | D mm | D inch | H mm | H inch | Pressure | Note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F90E0314S6 | -3 | 4.80 mm 3/16 " | M 14.0 | X 1.50 | 29.50 | 1.160 " | 31.50 | 1.240 " | 6.00 | 0.240 " | 19 | 0.750 " | 420 bar 6091 psi | |
| F90E0316S8 | -3 | 4.80 mm 3/16 " | M 16.0 | X 1.50 | 29.50 | 1.160 " | 31.50 | 1.240 " | 8.00 | 0.310 " | 19 | 0.750 " | 420 bar 6091 psi | |
| F90E0414S6 | -4 | 6.40 mm 1/4 " | M 14.0 | X 1.50 | 29.50 | 1.160 " | 31.50 | 1.240 " | 6.00 | 0.240 " | 17 | 0.670 " | 450 bar 6526 psi | * | 
| F90E0416S8 | -4 | 6.40 mm 1/4 " | M 16.0 | X 1.50 | 29.50 | 1.160 " | 31.50 | 1.240 " | 8.00 | 0.310 " | 19 | 0.750 " | 450 bar 6526 psi | |
| F90E0418S10 | -4 | 6.40 mm 1/4 " | M 18.0 | X 1.50 | 29.00 | 1.140 " | 32.50 | 1.280 " | 10.00 | 0.390 " | 22 | 0.870 " | 450 bar 6526 psi | |
| F90E0420S12 | -4 | 6.40 mm 1/4 " | M 20.0 | X 1.50 | 27.00 | 1.060 " | 30.50 | 1.200 " | 12.00 | 0.470 " | 24 | 0.940 " | 450 bar 6526 psi | |
| F90E0518S10 | -5 | 7.90 mm 5/16 " | M 18.0 | X 1.50 | 31.00 | 1.220 " | 32.50 | 1.280 " | 10.00 | 0.390 " | 22 | 0.870 " | 350 bar 5076 psi | |
| F90E0520S12 | -5 | 7.90 mm 5/16 " | M 20.0 | X 1.50 | 29.00 | 1.140 " | 37.00 | 1.460 " | 12.00 | 0.470 " | 24 | 0.940 " | 350 bar 5076 psi | |
| F90E0618S10 | -6 | 9.50 mm 3/8 " | M 18.0 | X 1.50 | 33.00 | 1.300 " | 38.00 | 1.500 " | 10.00 | 0.390 " | 22 | 0.870 " | 450 bar 6526 psi | * | 
| F90E0620S12 | -6 | 9.50 mm 3/8 " | M 20.0 | X 1.50 | 35.50 | 1.400 " | 37.50 | 1.480 " | 12.00 | 0.470 " | 24 | 0.940 " | 450 bar 6526 psi | |
| F90E0622S14 | -6 | 9.50 mm 3/8 " | M 22.0 | X 1.50 | 34.00 | 1.340 " | 42.00 | 1.650 " | 14.00 | 0.550 " | 27 | 1.060 " | 450 bar 6526 psi | |
| F90E0822S14 | -8 | 12.80 mm 1/2 " | M 22.0 | X 1.50 | 39.50 | 1.560 " | 44.00 | 1.730 " | 14.00 | 0.550 " | 27 | 1.060 " | 420 bar 6091 psi | |
| F90E0824S16 | -8 | 12.80 mm 1/2 " | M 24.0 | X 1.50 | 39.50 | 1.560 " | 45.00 | 1.770 " | 16.00 | 0.630 " | 30 | 1.180 " | 420 bar 6091 psi | |
| F90E1030S20 | -10 | 16.00 mm 5/8 " | M 30.0 | X 2.00 | 48.50 | 1.910 " | 56.00 | 2.200 " | 20.00 | 0.790 " | 36 | 1.420 " | 350 bar 5076 psi | |
| F90E1230S20 | -12 | 19.00 mm 3/4 " | M 30.0 | X 2.00 | 56.50 | 2.220 " | 59.00 | 2.320 " | 20.00 | 0.790 " | 36 | 1.420 " | 350 bar 5076 psi | |
| F90E1236S25 | -12 | 19.00 mm 3/4 " | M 36.0 | X 2.00 | 56.50 | 2.220 " | 59.00 | 2.320 " | 25.00 | 0.980 " | 46 | 1.810 " | 350 bar 5076 psi | |
| F90E1636S25 | -16 | 25.40 mm 1 " | M 36.0 | X 2.00 | 73.00 | 2.870 " | 75.00 | 2.950 " | 25.00 | 0.980 " | 46 | 1.810 " | 280 bar 4061 psi | |
| F90E1642S30 | -16 | 25.40 mm 1 " | M 42.0 | X 2.00 | 73.00 | 2.870 " | 75.00 | 2.950 " | 30.00 | 1.180 " | 50 | 1.970 " | 280 bar 4061 psi | |
| F90E2042S30 | -20 | 31.80 mm 1 1/4 " | M 42.0 | X 2.00 | 92.00 | 3.620 " | 86.00 | 3.390 " | 30.00 | 1.180 " | 50 | 1.970 " | 210 bar 3046 psi | |
| F90E2052S38 | -20 | 31.80 mm 1 1/4 " | M 52.0 | X 2.00 | 92.00 | 3.620 " | 86.00 | 3.390 " | 38.00 | 1.500 " | 60 | 2.360 " | 210 bar 3046 psi | |
| F90E2452S38 | -24 | 38.10 mm 1 1/2 " | M 52.0 | X 2.00 | 99.00 | 3.900 " | 94.00 | 3.700 " | 38.00 | 1.500 " | 60 | 2.360 " | 185 bar 2683 psi | 
