METRIC FEMALE 24° CONE - 90° ELBOW - L TYPE
Dimension table - Press fittings
| Code | D.N. | Hose size | T mm | T Pitch mm | A mm | A inch | B mm | B inch | D mm | D inch | H mm | H inch | Pressure | Note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F90E0312L6 | -3 | 4.80 mm 3/16 " | M 12.0 | X 1.50 | 29.50 | 1.160 " | 31.50 | 1.240 " | 6.00 | 0.240 " | 14 | 0.550 " | 250 bar 3626 psi | |
| F90E0314L8 | -3 | 4.80 mm 3/16 " | M 14.0 | X 1.50 | 29.50 | 1.160 " | 31.50 | 1.240 " | 8.00 | 0.310 " | 17 | 0.670 " | 250 bar 3626 psi | |
| F90E0412L6 | -4 | 6.40 mm 1/4 " | M 12.0 | X 1.50 | 29.50 | 1.160 " | 31.50 | 1.240 " | 6.00 | 0.240 " | 17 | 0.670 " | 250 bar 3626 psi | * | 
| F90E0414L8 | -4 | 6.40 mm 1/4 " | M 14.0 | X 1.50 | 29.50 | 1.160 " | 31.50 | 1.240 " | 8.00 | 0.310 " | 17 | 0.670 " | 250 bar 3626 psi | |
| F90E0416L10 | -4 | 6.40 mm 1/4 " | M 16.0 | X 1.50 | 29.00 | 1.140 " | 32.50 | 1.280 " | 10.00 | 0.390 " | 19 | 0.750 " | 250 bar 3626 psi | |
| F90E0418L12 | -4 | 6.40 mm 1/4 " | M 18.0 | X 1.50 | 27.00 | 1.060 " | 30.50 | 1.200 " | 12.00 | 0.470 " | 22 | 0.870 " | 250 bar 3626 psi | |
| F90E0514L8 | -5 | 7.90 mm 5/16 " | M 14.0 | X 1.50 | 31.50 | 1.240 " | 36.70 | 1.440 " | 8.00 | 0.310 " | 19 | 0.750 " | 250 bar 3626 psi | * | 
| F90E0516L10 | -5 | 7.90 mm 5/16 " | M 16.0 | X 1.50 | 31.00 | 1.220 " | 32.50 | 1.280 " | 10.00 | 0.390 " | 19 | 0.750 " | 250 bar 3626 psi | |
| F90E0518L12 | -5 | 7.90 mm 5/16 " | M 18.0 | X 1.50 | 29.00 | 1.140 " | 37.00 | 1.460 " | 12.00 | 0.470 " | 22 | 0.870 " | 250 bar 3626 psi | |
| F90E0616L10 | -6 | 9.50 mm 3/8 " | M 16.0 | X 1.50 | 33.00 | 1.300 " | 38.00 | 1.500 " | 10.00 | 0.390 " | 19 | 0.750 " | 250 bar 3626 psi | * | 
| F90E0618L12 | -6 | 9.50 mm 3/8 " | M 18.0 | X 1.50 | 35.50 | 1.400 " | 37.50 | 1.480 " | 12.00 | 0.470 " | 22 | 0.870 " | 250 bar 3626 psi | |
| F90E0622L15 | -6 | 9.50 mm 3/8 " | M 22.0 | X 1.50 | 34.00 | 1.340 " | 42.00 | 1.650 " | 15.00 | 0.590 " | 27 | 1.060 " | 250 bar 3626 psi | |
| F90E0818L12 | -8 | 12.80 mm 1/2 " | M 18.0 | X 1.50 | 39.00 | 1.540 " | 49.00 | 1.930 " | 12.00 | 0.470 " | 22 | 0.870 " | 250 bar 3626 psi | * | 
| F90E0822L15 | -8 | 12.80 mm 1/2 " | M 22.0 | X 1.50 | 39.50 | 1.560 " | 44.00 | 1.730 " | 15.00 | 0.590 " | 27 | 1.060 " | 250 bar 3626 psi | |
| F90E0826L18 | -8 | 12.80 mm 1/2 " | M 26.0 | X 1.50 | 39.50 | 1.560 " | 46.50 | 1.830 " | 18.00 | 0.710 " | 32 | 1.260 " | 160 bar 2320 psi | |
| F90E1026L18 | -10 | 16.00 mm 5/8 " | M 26.0 | X 1.50 | 48.50 | 1.910 " | 50.50 | 1.990 " | 18.00 | 0.710 " | 32 | 1.260 " | 160 bar 2320 psi | |
| F90E1030L22 | -10 | 16.00 mm 5/8 " | M 30.0 | X 2.00 | 48.50 | 1.910 " | 53.00 | 2.090 " | 22.00 | 0.870 " | 36 | 1.420 " | 160 bar 2320 psi | |
| F90E1226L18 | -12 | 19.00 mm 3/4 " | M 26.0 | X 1.50 | 53.50 | 2.110 " | 63.50 | 2.500 " | 18.00 | 0.710 " | 32 | 1.260 " | 160 bar 2320 psi | * | 
| F90E1230L22 | -12 | 19.00 mm 3/4 " | M 30.0 | X 2.00 | 56.50 | 2.220 " | 55.50 | 2.190 " | 22.00 | 0.870 " | 36 | 1.420 " | 160 bar 2320 psi | |
| F90E1636L28 | -16 | 25.40 mm 1 " | M 36.0 | X 2.00 | 73.00 | 2.870 " | 72.50 | 2.850 " | 28.00 | 1.100 " | 41 | 1.610 " | 100 bar 1450 psi | |
| F90E2045L35 | -20 | 31.80 mm 1 1/4 " | M 45.0 | X 2.00 | 92.00 | 3.620 " | 86.50 | 3.410 " | 35.00 | 1.380 " | 50 | 1.970 " | 100 bar 1450 psi | |
| F90E2452L42 | -24 | 38.10 mm 1 1/2 " | M 52.0 | X 2.00 | 99.00 | 3.900 " | 94.00 | 3.700 " | 42.00 | 1.650 " | 60 | 2.360 " | 100 bar 1450 psi | 
