Cleaner Hose
TEKNOJET 1SN PLUS 315
EN 1829 - 2
      Professional Water Jet Cleaners
Available cover: 
Standard
Forever
Available cover color: 
Blue
Grey
Red
Hose features: 
Abrasion resistance
Safety factor 3:1
Operating Temperature Range: 
- 10°C/+135°C (14°F to +275°F) with peak of +150°C (302°F)
Tube: 
Hot water, detergent and oil synthetic rubber
Reinforcement: 
1 high tensile steel braidCover: 
Synthetic rubber with extreme abrasion resistance
Dimension table - Hydraulic hoses
| Code | D.N. | Hose size | Outside Diameter | Max Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Weight | Cover Type | 
|---|---|---|---|---|---|---|---|---|
| TJ1SN04PR | 6 | 6.4 mm 1/4 " | 13.3 mm 0.52 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 100 mm 3.94 inch | 0.25 kg/mt 0.17 lb/ft | Standard | 
| TJ1SN04PG | 6 | 6.4 mm 1/4 " | 13.3 mm 0.52 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 100 mm 3.94 inch | 0.25 kg/mt 0.17 lb/ft | Standard | 
| TJ1SN04P | 6 | 6.4 mm 1/4 " | 13.3 mm 0.52 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 100 mm 3.94 inch | 0.25 kg/mt 0.17 lb/ft | Standard | 
| TJ1SN04PB | 6 | 6.4 mm 1/4 " | 13.3 mm 0.52 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 100 mm 3.94 inch | 0.25 kg/mt 0.17 lb/ft | Standard | 
| TJ1SN05PB | 8 | 7.9 mm 5/16 " | 14.7 mm 0.58 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 115 mm 4.53 inch | 0.28 kg/mt 0.19 lb/ft | Standard | 
| TJ1SN05PR | 8 | 7.9 mm 5/16 " | 14.7 mm 0.58 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 115 mm 4.53 inch | 0.28 kg/mt 0.19 lb/ft | Standard | 
| TJ1SN05PG | 8 | 7.9 mm 5/16 " | 14.7 mm 0.58 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 115 mm 4.53 inch | 0.28 kg/mt 0.19 lb/ft | Standard | 
| TJ1SN05P | 8 | 7.9 mm 5/16 " | 14.7 mm 0.58 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 115 mm 4.53 inch | 0.28 kg/mt 0.19 lb/ft | Standard | 
| TJ1SN06PB | 10 | 9.5 mm 3/8 " | 17.1 mm 0.67 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 130 mm 5.12 inch | 0.34 kg/mt 0.23 lb/ft | Standard | 
| TJ1SN06PR | 10 | 9.5 mm 3/8 " | 17.1 mm 0.67 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 130 mm 5.12 inch | 0.34 kg/mt 0.23 lb/ft | Standard | 
| TJ1SN06PG | 10 | 9.5 mm 3/8 " | 17.1 mm 0.67 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 130 mm 5.12 inch | 0.34 kg/mt 0.23 lb/ft | Standard | 
| TJ1SN06P | 10 | 9.5 mm 3/8 " | 17.1 mm 0.67 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 130 mm 5.12 inch | 0.34 kg/mt 0.23 lb/ft | Standard | 
| TJ1SN08PB | 12 | 12.8 mm 1/2 " | 20.3 mm 0.80 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 160 mm 6.29 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ1SN08PR | 12 | 12.8 mm 1/2 " | 20.3 mm 0.80 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 160 mm 6.29 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ1SN08PG | 12 | 12.8 mm 1/2 " | 20.3 mm 0.80 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 160 mm 6.29 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ1SN08P | 12 | 12.8 mm 1/2 " | 20.3 mm 0.80 inch | 315 bar 4570 psi | 1000 bar 14500 psi | 160 mm 6.29 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 




