Standard braided hose
TEKNO AGRI 2SN
EN 853 2SN - SAE 100 R2AT - ISO 1436 2SN
      Agricultural sector - Medium - High Pressure Hydraulic Lines
Available cover: 
Standard
Available cover color: 
Black
Operating Temperature Range: 
- 40°C/+100°C (-40°F to +212°F) with peak of +125°C (257°F)
Tube: 
Oil resistant synthetic rubber
Reinforcement: 
2 high tensile steel braidsCover: 
Synthetic rubber
Dimension table - Hydraulic hoses
| Code | D.N. | Hose size | Outside Diameter | Max Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Weight | Cover Type | 
|---|---|---|---|---|---|---|---|---|
| TH2SN03AGRI | 5 | 4.8 mm 3/16 " | 13.1 mm 0.52 inch | 415 bar 6010 psi | 1660 bar 24040 psi | 90 mm 3.54 inch | 0.28 kg/mt 0.19 lb/ft | Standard | 
| TH2SN04AGRI | 6 | 6.4 mm 1/4 " | 14.6 mm 0.57 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 100 mm 3.94 inch | 0.33 kg/mt 0.22 lb/ft | Standard | 
| TH2SN05AGRI | 8 | 7.9 mm 5/16 " | 16.3 mm 0.64 inch | 350 bar 5070 psi | 1400 bar 20280 psi | 115 mm 4.53 inch | 0.42 kg/mt 0.28 lb/ft | Standard | 
| TH2SN06AGRI | 10 | 9.5 mm 3/8 " | 18.7 mm 0.74 inch | 330 bar 4780 psi | 1320 bar 19120 psi | 130 mm 5.12 inch | 0.50 kg/mt 0.34 lb/ft | Standard | 
| TH2SN08AGRI | 12 | 12.8 mm 1/2 " | 21.8 mm 0.86 inch | 275 bar 3980 psi | 1100 bar 15920 psi | 180 mm 7.09 inch | 0.60 kg/mt 0.40 lb/ft | Standard | 
| TH2SN10AGRI | 16 | 16.0 mm 5/8 " | 25.0 mm 0.98 inch | 250 bar 3620 psi | 1000 bar 14480 psi | 200 mm 7.87 inch | 0.71 kg/mt 0.48 lb/ft | Standard | 
| TH2SN12AGRI | 19 | 19.0 mm 3/4 " | 29.0 mm 1.14 inch | 215 bar 3110 psi | 860 bar 12440 psi | 240 mm 9.45 inch | 0.90 kg/mt 0.60 lb/ft | Standard | 
| TH2SN16AGRI | 25 | 25.4 mm 1 " | 36.9 mm 1.45 inch | 165 bar 2390 psi | 660 bar 9560 psi | 300 mm 11.81 inch | 1.34 kg/mt 0.90 lb/ft | Standard | 


