Standard braided hose
TEKNO AGRI 2SC
ISO 11237 - EN 857 2SC - EXCEED SAE100 R16 S
      Agricultural sector - Medium Pressure Hydraulic System - Return lines
Available cover: 
Standard
Available cover color: 
Black
Hose features: 
Reduced bending radius
Operating Temperature Range: 
- 40°C/+100°C (-40°F to +212°F) with peak of +125°C (257°F)
Tube: 
Oil resistant synthetic rubber
Reinforcement: 
2 high tensile steel braidsCover: 
Synthetic rubber
Dimension table - Hydraulic hoses
| Code | D.N. | Hose size | Outside Diameter | Max Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Weight | Cover Type | 
|---|---|---|---|---|---|---|---|---|
| TH2SC04AGRI | 6 | 6.4 mm 1/4 " | 13.3 mm 0.52 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 75 mm 2.95 inch | 0.27 kg/mt 0.18 lb/ft | Standard | 
| TH2SC05AGRI | 8 | 7.9 mm 5/16 " | 14.9 mm 0.59 inch | 350 bar 5070 psi | 1400 bar 20280 psi | 85 mm 3.34 inch | 0.33 kg/mt 0.22 lb/ft | Standard | 
| TH2SC06AGRI | 10 | 9.5 mm 3/8 " | 17.0 mm 0.67 inch | 330 bar 4780 psi | 1320 bar 19120 psi | 90 mm 3.54 inch | 0.40 kg/mt 0.27 lb/ft | Standard | 
| TH2SC08AGRI | 12 | 12.8 mm 1/2 " | 20.4 mm 0.80 inch | 275 bar 4000 psi | 1100 bar 16000 psi | 130 mm 5.12 inch | 0.51 kg/mt 0.34 lb/ft | Standard | 
| TH2SC10AGRI | 16 | 16.0 mm 5/8 " | 23.8 mm 0.94 inch | 250 bar 3620 psi | 1000 bar 14480 psi | 170 mm 6.69 inch | 0.66 kg/mt 0.44 lb/ft | Standard | 
| TH2SC12AGRI | 19 | 19.0 mm 3/4 " | 27.5 mm 1.08 inch | 215 bar 3120 psi | 860 bar 12480 psi | 200 mm 7.87 inch | 0.81 kg/mt 0.54 lb/ft | Standard | 
| TH1SC16AGRI | 25 | 25.4 mm 1 " | 33.4 mm 1.31 inch | 88 bar 1270 psi | 352 bar 5080 psi | 230 mm 9.05 inch | 0.77 kg/mt 0.52 lb/ft | Standard | 
| TH2SC16AGRI | 25 | 25.4 mm 1 " | 35.3 mm 1.39 inch | 165 bar 2400 psi | 660 bar 9600 psi | 250 mm 9.84 inch | 1.20 kg/mt 0.81 lb/ft | Standard | 



