90° ADAPTER MALE BSPT - SWIVEL FEMALE BSPP
GOMITO 90°- MASCHIO GAS CONICO - FEMMINA GIREVOLE GAS CILINDRICA
 ADAPTATEUR COUDE 90° MÂLE CONIQUE - FEMELLE TOURNANTE BSPPDKO-L 45° ADAPTER 90° GSK - AG-KONISCH / IG- ZÖLLIG
 CODO 90° MACHO CÓNICO  - HEMBRA GIRATORIA BSPP
Dimension table - Adapters
| Code | F1 inch | F2 inch | H1 mm | H2 mm | L1 mm | L2 mm | Pressure | 
|---|---|---|---|---|---|---|---|
| LMGK02FGG02 | 1/8 | 1/8 | 14 | 15 | 20.50 | 28.50 | 350 bar 5075 psi | 
| LMGK04FGG04 | 1/4 | 1/4 | 14 | 19 | 28.00 | 30.50 | 350 bar 5075 psi | 
| LMGK06FGG06 | 3/8 | 3/8 | 19 | 22 | 31.00 | 36.00 | 350 bar 5075 psi | 
| LMGK08FGG08 | 1/2 | 1/2 | 22 | 27 | 37.50 | 39.00 | 315 bar 4568 psi | 
| LMGK12FGG12 | 3/4 | 3/4 | 27 | 32 | 42.00 | 45.00 | 250 bar 3625 psi | 
| LMGK16FGG16 | 1 | 1 | 33 | 38 | 50.00 | 50.00 | 200 bar 2900 psi | 
| LMGK20FGG20 | 1 1/4 | 1 1/4 | 41 | 50 | 60.00 | 64.00 | 160 bar 2320 psi | 
