ORFS FEMALE (DOUBLE HEXAGON)
Dimension table - Press fittings
| Code | D.N. | Hose size | T inch | T/1 inch | A mm | A inch | H mm | H inch | H1 mm | H1 inch | Pressure | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| FORFS0406GIR | -4 | 6.40 mm 1/4 " | 9/16 | 18.0 | 30.00 | 1.180 " | 19 | 0.750 " | 19 | 0.750 " | 450 bar 6526 psi | 
| FORFS0409GIR | -4 | 6.40 mm 1/4 " | 11/16 | 16.0 | 31.50 | 1.240 " | 17 | 0.670 " | 22 | 0.870 " | 450 bar 6526 psi | 
| FORFS0509GIR | -5 | 7.90 mm 5/16 " | 11/16 | 16.0 | 32.00 | 1.260 " | 17 | 0.670 " | 22 | 0.870 " | 350 bar 5076 psi | 
| FORFS0606GIR | -6 | 9.50 mm 3/8 " | 9/16 | 18.0 | 30.50 | 1.200 " | 17 | 0.670 " | 17 | 0.670 " | |
| FORFS0609GIR | -6 | 9.50 mm 3/8 " | 11/16 | 16.0 | 34.00 | 1.340 " | 22 | 0.870 " | 22 | 0.870 " | 445 bar 6453 psi | 
| FORFS0611GIR | -6 | 9.50 mm 3/8 " | 13/16 | 16.0 | 40.50 | 1.594 " | 24 | 0.940 " | 24 | 0.940 " | 445 bar 6453 psi | 
| FORFS0809GIR | -8 | 12.80 mm 1/2 " | 11/16 | 16.0 | 31.50 | 1.240 " | 22 | 0.870 " | 22 | 0.870 " | |
| FORFS0811GIR | -8 | 12.80 mm 1/2 " | 13/16 | 16.0 | 41.00 | 1.610 " | 24 | 0.940 " | 24 | 0.940 " | 415 bar 6018 psi | 
| FORFS0813GIR | -8 | 12.80 mm 1/2 " | 1 | 14.0 | 39.00 | 1.540 " | 24 | 0.940 " | 30 | 1.180 " | 415 bar 6018 psi | 
| FORFS0814GIR | -8 | 12.80 mm 1/2 " | 1 3/16 | 16.0 | 44.00 | 1.730 " | 30 | 1.180 " | 36 | 1.420 " | 315 bar 4568 psi | 
| FORFS1013GIR | -10 | 16.00 mm 5/8 " | 1 | 14.0 | 39.00 | 1.540 " | 24 | 0.940 " | 30 | 1.180 " | 350 bar 5076 psi | 
| FORFS1014GIR | -10 | 16.00 mm 5/8 " | 1 3/16 | 16.0 | 44.00 | 1.730 " | 30 | 1.180 " | 36 | 1.420 " | 350 bar 5076 psi | 
| FORFS1213GIR | -12 | 19.00 mm 3/4 " | 1 | 14.0 | 42.00 | 1.650 " | 27 | 1.060 " | 30 | 1.180 " | |
| FORFS1214GIR | -12 | 19.00 mm 3/4 " | 1 3/16 | 16.0 | 44.60 | 1.760 " | 30 | 1.180 " | 36 | 1.420 " | 350 bar 5076 psi | 
| FORFS1215GIR | -12 | 19.00 mm 3/4 " | 1 7/16 | 12.0 | 51.50 | 2.030 " | 36 | 1.420 " | 41 | 1.610 " | 350 bar 5076 psi | 
| FORFS1614GIR | -16 | 25.40 mm 1 " | 1 3/16 | 16.0 | 45.50 | 36 | 36 | 280 bar 4061 psi | |||
| FORFS1615GIR | -16 | 25.40 mm 1 " | 1 7/16 | 12.0 | 52.50 | 2.070 " | 36 | 1.420 " | 41 | 1.610 " | 280 bar 4061 psi | 
| FORFS1621GIR | -16 | 25.40 mm 1 " | 1 11/16 | 12.0 | 55.00 | 2.170 " | 41 | 1.610 " | 50 | 1.970 " | 210 bar 3045 psi | 
| FORFS2021GIR | -20 | 31.80 mm 1 1/4 " | 1 11/16 | 12.0 | 56.00 | 2.200 " | 41 | 1.610 " | 50 | 1.970 " | 210 bar 3045 psi | 
| FORFS2432GIR | -24 | 38.10 mm 1 1/2 " | 2 | 12.0 | 61.20 | 2.410 " | 50 | 1.970 " | 60 | 2.360 " | 185 bar 2683 psi | 
