METRIC FEMALE - 90° ELBOW
Dimension table - Press fittings
| Code | D.N. | Hose size | T mm | T Pitch mm | A mm | A inch | B mm | B inch | H mm | H inch | Pressure | Note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F90M0310 | -3 | 4.80 mm 3/16 " | M 10.0 | X 1.00 | 23.00 | 0.910 " | 29.00 | 1.140 " | 15 | 0.590 " | 350 bar 5076 psi | |
| F90M0312 | -3 | 4.80 mm 3/16 " | M 12.0 | X 1.50 | 23.00 | 0.910 " | 29.00 | 1.140 " | 17 | 0.670 " | 350 bar 5076 psi | |
| F90M0410 | -4 | 6.40 mm 1/4 " | M 10.0 | X 1.00 | 23.00 | 0.910 " | 29.00 | 1.140 " | 15 | 0.590 " | 350 bar 5076 psi | |
| F90M0412 | -4 | 6.40 mm 1/4 " | M 12.0 | X 1.50 | 23.00 | 0.910 " | 29.00 | 1.140 " | 17 | 0.670 " | 350 bar 5076 psi | |
| F90M0414 | -4 | 6.40 mm 1/4 " | M 14.0 | X 1.50 | 23.00 | 0.910 " | 29.00 | 1.140 " | 19 | 0.750 " | 350 bar 5076 psi | |
| F90M0416 | -4 | 6.40 mm 1/4 " | M 16.0 | X 1.50 | 23.00 | 0.910 " | 32.00 | 1.260 " | 22 | 0.870 " | 350 bar 5076 psi | |
| F90M0418 | -4 | 6.40 mm 1/4 " | M 18.0 | X 1.50 | 23.00 | 0.910 " | 32.00 | 1.260 " | 22 | 0.870 " | 350 bar 5076 psi | |
| F90M0514 | -5 | 7.90 mm 5/16 " | M 14.0 | X 1.50 | 31.50 | 1.240 " | 33.50 | 1.320 " | 19 | 0.750 " | 350 bar 5076 psi | |
| F90M0516 | -5 | 7.90 mm 5/16 " | M 16.0 | X 1.50 | 31.50 | 1.240 " | 35.50 | 1.400 " | 22 | 0.870 " | 350 bar 5076 psi | |
| F90M0518 | -5 | 7.90 mm 5/16 " | M 18.0 | X 1.50 | 31.50 | 1.240 " | 35.50 | 1.400 " | 22 | 0.870 " | 350 bar 5076 psi | |
| F90M0614 | -6 | 9.50 mm 3/8 " | M 14.0 | X 1.50 | 33.00 | 1.300 " | 37.00 | 1.460 " | 19 | 0.750 " | 350 bar 5076 psi | |
| F90M0616 | -6 | 9.50 mm 3/8 " | M 16.0 | X 1.50 | 33.00 | 1.300 " | 38.00 | 1.500 " | 22 | 0.870 " | 350 bar 5076 psi | |
| F90M0618 | -6 | 9.50 mm 3/8 " | M 18.0 | X 1.50 | 33.00 | 1.300 " | 38.00 | 1.500 " | 22 | 0.870 " | 350 bar 5076 psi | |
| F90M0620 | -6 | 9.50 mm 3/8 " | M 20.0 | X 1.50 | 33.00 | 1.300 " | 42.00 | 1.650 " | 27 | 1.060 " | 315 bar 4568 psi | |
| F90M0622 | -6 | 9.50 mm 3/8 " | M 22.0 | X 1.50 | 33.00 | 1.300 " | 42.00 | 1.650 " | 27 | 1.060 " | 315 bar 4568 psi | |
| F90M0818 | -8 | 12.80 mm 1/2 " | M 18.0 | X 1.50 | 39.00 | 1.540 " | 43.00 | 1.690 " | 24 | 0.940 " | 315 bar 4568 psi | |
| F90M0820 | -8 | 12.80 mm 1/2 " | M 20.0 | X 1.50 | 39.00 | 1.540 " | 45.00 | 1.770 " | 27 | 1.060 " | 315 bar 4568 psi | |
| F90M0822 | -8 | 12.80 mm 1/2 " | M 22.0 | X 1.50 | 39.00 | 1.540 " | 45.00 | 1.770 " | 27 | 1.060 " | 315 bar 4568 psi | |
| F90M0824 | -8 | 12.80 mm 1/2 " | M 24.0 | X 1.50 | 39.00 | 1.540 " | 47.00 | 1.850 " | 30 | 1.180 " | 250 bar 3626 psi | |
| F90M0826 | -8 | 12.80 mm 1/2 " | M 26.0 | X 1.50 | 39.00 | 1.540 " | 51.00 | 2.010 " | 32 | 1.260 " | 250 bar 3626 psi | |
| F90M1026 | -10 | 16.00 mm 5/8 " | M 26.0 | X 1.50 | 49.00 | 1.930 " | 56.00 | 2.200 " | 32 | 1.260 " | 250 bar 3626 psi | |
| F90M1027 | -10 | 16.00 mm 5/8 " | M 27.0 | X 1.50 | 49.00 | 1.930 " | 56.00 | 2.200 " | 32 | 1.260 " | 250 bar 3626 psi | |
| F90M1226 | -12 | 19.00 mm 3/4 " | M 26.0 | X 1.50 | 53.50 | 2.110 " | 59.00 | 2.320 " | 32 | 1.260 " | 250 bar 3626 psi | |
| F90M1227 | -12 | 19.00 mm 3/4 " | M 27.0 | X 1.50 | 53.50 | 2.110 " | 59.00 | 2.320 " | 32 | 1.260 " | 250 bar 3626 psi | |
| F90M1230 | -12 | 19.00 mm 3/4 " | M 30.0 | X 1.50 | 53.50 | 2.110 " | 63.00 | 2.480 " | 36 | 1.420 " | * | |
| F90M1638 | -16 | 25.40 mm 1 " | M 38.0 | X 1.50 | 73.00 | 2.870 " | 72.00 | 2.830 " | 46 | 1.810 " | * | |
| F90M2045 | -20 | 31.80 mm 1 1/4 " | M 45.0 | X 1.50 | 93.00 | 3.660 " | 89.00 | 3.500 " | 50 | 1.970 " | * | |
| F90M2452 | -24 | 38.10 mm 1 1/2 " | M 52.0 | X 1.50 | 99.00 | 3.900 " | 110.00 | 4.330 " | 55 | 2.170 " | * | 
