METRIC FEMALE 24° CONE - 45° ELBOW - S TYPE
Dimension table - Press fittings
| Code | D.N. | Hose size | T mm | T Pitch mm | A mm | A inch | B mm | B inch | D mm | D inch | H mm | H inch | Pressure | Note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F45E0314S6 | -3 | 4.80 mm 3/16 " | M 14.0 | X 1.50 | 37.00 | 1.460 " | 15.00 | 0.590 " | 6.00 | 0.240 " | 19 | 0.750 " | 420 bar 6091 psi | |
| F45E0316S8 | -3 | 4.80 mm 3/16 " | M 16.0 | X 1.50 | 37.00 | 1.460 " | 15.00 | 0.590 " | 8.00 | 0.310 " | 19 | 0.750 " | 420 bar 6091 psi | |
| F45E0414S6 | -4 | 6.40 mm 1/4 " | M 14.0 | X 1.50 | 40.00 | 1.570 " | 17.00 | 0.670 " | 6.00 | 0.240 " | 17 | 0.670 " | 450 bar 6526 psi | * | 
| F45E0416S8 | -4 | 6.40 mm 1/4 " | M 16.0 | X 1.50 | 50.00 | 1.970 " | 17.00 | 0.670 " | 8.00 | 0.310 " | 19 | 0.750 " | 450 bar 6526 psi | |
| F45E0418S10 | -4 | 6.40 mm 1/4 " | M 18.0 | X 1.50 | 48.50 | 1.910 " | 17.00 | 0.670 " | 10.00 | 0.390 " | 22 | 0.870 " | 450 bar 6526 psi | |
| F45E0420S12 | -4 | 6.40 mm 1/4 " | M 20.0 | X 1.50 | 48.50 | 1.910 " | 17.00 | 0.670 " | 12.00 | 0.470 " | 24 | 0.940 " | 450 bar 6526 psi | |
| F45E0518S10 | -5 | 7.90 mm 5/16 " | M 18.0 | X 1.50 | 52.50 | 2.070 " | 17.00 | 0.670 " | 10.00 | 0.390 " | 22 | 0.870 " | 350 bar 5076 psi | |
| F45E0520S12 | -5 | 7.90 mm 5/16 " | M 20.0 | X 1.50 | 50.00 | 1.970 " | 20.00 | 0.790 " | 12.00 | 0.470 " | 24 | 0.940 " | 350 bar 5076 psi | |
| F45E0618S10 | -6 | 9.50 mm 3/8 " | M 18.0 | X 1.50 | 55.00 | 2.170 " | 20.00 | 0.790 " | 10.00 | 0.390 " | 22 | 0.870 " | 450 bar 6526 psi | * | 
| F45E0620S12 | -6 | 9.50 mm 3/8 " | M 20.0 | X 1.50 | 57.00 | 2.240 " | 17.00 | 0.670 " | 12.00 | 0.470 " | 24 | 0.940 " | 450 bar 6526 psi | |
| F45E0622S14 | -6 | 9.50 mm 3/8 " | M 22.0 | X 1.50 | 59.00 | 2.320 " | 19.00 | 0.750 " | 14.00 | 0.550 " | 27 | 1.060 " | 450 bar 6526 psi | |
| F45E0822S14 | -8 | 12.80 mm 1/2 " | M 22.0 | X 1.50 | 65.00 | 2.560 " | 22.00 | 0.870 " | 14.00 | 0.550 " | 27 | 1.060 " | 420 bar 6091 psi | |
| F45E0824S16 | -8 | 12.80 mm 1/2 " | M 24.0 | X 1.50 | 66.50 | 2.620 " | 22.00 | 0.870 " | 16.00 | 0.630 " | 30 | 1.180 " | 420 bar 6091 psi | |
| F45E1030S20 | -10 | 16.00 mm 5/8 " | M 30.0 | X 2.00 | 64.50 | 2.540 " | 26.00 | 1.020 " | 20.00 | 0.790 " | 36 | 1.420 " | 350 bar 5076 psi | |
| F45E1230S20 | -12 | 19.00 mm 3/4 " | M 30.0 | X 2.00 | 64.00 | 2.520 " | 27.00 | 1.060 " | 20.00 | 0.790 " | 36 | 1.420 " | 350 bar 5076 psi | |
| F45E1236S25 | -12 | 19.00 mm 3/4 " | M 36.0 | X 2.00 | 70.00 | 2.760 " | 28.00 | 1.100 " | 25.00 | 0.980 " | 46 | 1.810 " | 350 bar 5076 psi | |
| F45E1636S25 | -16 | 25.40 mm 1 " | M 36.0 | X 2.00 | 88.50 | 3.480 " | 38.00 | 1.500 " | 25.00 | 0.980 " | 46 | 1.810 " | 280 bar 4061 psi | |
| F45E1642S30 | -16 | 25.40 mm 1 " | M 42.0 | X 2.00 | 89.00 | 3.500 " | 38.00 | 1.500 " | 30.00 | 1.180 " | 50 | 1.970 " | 280 bar 4061 psi | |
| F45E2042S30 | -20 | 31.80 mm 1 1/4 " | M 42.0 | X 2.00 | 104.50 | 4.110 " | 35.00 | 1.380 " | 30.00 | 1.180 " | 50 | 1.970 " | 210 bar 3046 psi | |
| F45E2052S38 | -20 | 31.80 mm 1 1/4 " | M 52.0 | X 2.00 | 104.50 | 4.110 " | 35.00 | 1.380 " | 38.00 | 1.500 " | 60 | 2.360 " | 210 bar 3046 psi | |
| F45E2452S38 | -24 | 38.10 mm 1 1/2 " | M 52.0 | X 2.00 | 119.00 | 4.690 " | 45.00 | 1.770 " | 38.00 | 1.500 " | 60 | 2.360 " | 185 bar 2683 psi | 
