METRIC FEMALE 24° CONE - 45° ELBOW - L TYPE
Dimension table - Press fittings
| Code | D.N. | Hose size | T mm | T Pitch mm | A mm | A inch | B mm | B inch | D mm | D inch | H mm | H inch | Pressure | Note | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F45E0312L6 | -3 | 4.80 mm 3/16 " | M 12.0 | X 1.50 | 37.00 | 1.460 " | 15.00 | 0.590 " | 6.00 | 0.240 " | 14 | 0.550 " | 250 bar 3626 psi | |
| F45E0314L8 | -3 | 4.80 mm 3/16 " | M 14.0 | X 1.50 | 37.00 | 1.460 " | 15.00 | 0.590 " | 8.00 | 0.310 " | 17 | 0.670 " | 250 bar 3626 psi | |
| F45E0412L6 | -4 | 6.40 mm 1/4 " | M 12.0 | X 1.50 | 40.00 | 1.570 " | 17.00 | 0.670 " | 6.00 | 0.240 " | 17 | 0.670 " | 250 bar 3626 psi | * | 
| F45E0414L8 | -4 | 6.40 mm 1/4 " | M 14.0 | X 1.50 | 50.00 | 1.970 " | 17.00 | 0.670 " | 8.00 | 0.310 " | 17 | 0.670 " | 250 bar 3626 psi | |
| F45E0416L10 | -4 | 6.40 mm 1/4 " | M 16.0 | X 1.50 | 48.50 | 1.910 " | 17.00 | 0.670 " | 10.00 | 0.390 " | 19 | 0.750 " | 250 bar 3626 psi | |
| F45E0418L12 | -4 | 6.40 mm 1/4 " | M 18.0 | X 1.50 | 48.50 | 1.910 " | 17.00 | 0.670 " | 12.00 | 0.470 " | 22 | 0.870 " | 250 bar 3626 psi | |
| F45E0514L8 | -5 | 7.90 mm 5/16 " | M 14.0 | X 1.50 | 51.00 | 2.010 " | 23.20 | 0.910 " | 8.00 | 0.310 " | 19 | 0.750 " | 250 bar 3626 psi | * | 
| F45E0516L10 | -5 | 7.90 mm 5/16 " | M 16.0 | X 1.50 | 52.50 | 2.070 " | 17.00 | 0.670 " | 10.00 | 0.390 " | 19 | 0.750 " | 250 bar 3626 psi | |
| F45E0518L12 | -5 | 7.90 mm 5/16 " | M 18.0 | X 1.50 | 50.00 | 1.970 " | 20.00 | 0.790 " | 12.00 | 0.470 " | 22 | 0.870 " | 250 bar 3626 psi | |
| F45E0616L10 | -6 | 9.50 mm 3/8 " | M 16.0 | X 1.50 | 55.00 | 2.170 " | 20.00 | 0.790 " | 10.00 | 0.390 " | 19 | 0.750 " | 250 bar 3626 psi | * | 
| F45E0618L12 | -6 | 9.50 mm 3/8 " | M 18.0 | X 1.50 | 57.00 | 2.240 " | 17.00 | 0.670 " | 12.00 | 0.470 " | 22 | 0.870 " | 250 bar 3626 psi | |
| F45E0622L15 | -6 | 9.50 mm 3/8 " | M 22.0 | X 1.50 | 59.00 | 2.320 " | 19.00 | 0.750 " | 15.00 | 0.590 " | 27 | 1.060 " | 250 bar 3626 psi | |
| F45E0818L12 | -8 | 12.80 mm 1/2 " | M 18.0 | X 1.50 | 65.00 | 2.560 " | 27.00 | 1.060 " | 12.00 | 0.470 " | 22 | 0.870 " | 250 bar 3626 psi | * | 
| F45E0822L15 | -8 | 12.80 mm 1/2 " | M 22.0 | X 1.50 | 64.00 | 2.520 " | 22.00 | 0.870 " | 15.00 | 0.590 " | 27 | 1.060 " | 250 bar 3626 psi | |
| F45E0826L18 | -8 | 12.80 mm 1/2 " | M 26.0 | X 1.50 | 65.00 | 2.560 " | 26.00 | 1.020 " | 18.00 | 0.710 " | 32 | 1.260 " | 160 bar 2320 psi | |
| F45E1026L18 | -10 | 16.00 mm 5/8 " | M 26.0 | X 1.50 | 61.50 | 2.420 " | 28.00 | 1.100 " | 18.00 | 0.710 " | 32 | 1.260 " | 160 bar 2320 psi | |
| F45E1030L22 | -10 | 16.00 mm 5/8 " | M 30.0 | X 2.00 | 63.50 | 2.500 " | 30.00 | 1.180 " | 22.00 | 0.870 " | 36 | 1.420 " | 160 bar 2320 psi | |
| F45E1226L18 | -12 | 19.00 mm 3/4 " | M 26.0 | X 1.50 | 63.00 | 2.480 " | 33.50 | 1.320 " | 18.00 | 0.710 " | 32 | 1.260 " | 160 bar 2320 psi | * | 
| F45E1230L22 | -12 | 19.00 mm 3/4 " | M 30.0 | X 2.00 | 63.00 | 2.480 " | 27.00 | 1.060 " | 22.00 | 0.870 " | 36 | 1.420 " | 160 bar 2320 psi | |
| F45E1636L28 | -16 | 25.40 mm 1 " | M 36.0 | X 2.00 | 85.50 | 3.370 " | 38.50 | 1.520 " | 28.00 | 1.100 " | 41 | 1.610 " | 100 bar 1450 psi | |
| F45E2045L35 | -20 | 31.80 mm 1 1/4 " | M 45.0 | X 2.00 | 104.50 | 4.110 " | 35.00 | 1.380 " | 35.00 | 1.380 " | 50 | 1.970 " | 100 bar 1450 psi | |
| F45E2452L42 | -24 | 38.10 mm 1 1/2 " | M 52.0 | X 2.00 | 119.00 | 4.690 " | 45.00 | 1.770 " | 42.00 | 1.650 " | 60 | 2.360 " | 100 bar 1450 psi | 
