TEKNOJET 2ST 400
EN 1829 - 2
      Professional Water Jet Cleaners
Available cover: 
Standard
Forever
Available cover color: 
Blue
Red
Grey
Operating Temperature Range: 
- 10°C/+135°C (14°F to +275°F) with peak of +150°C (302°F)
Tube: 
Hot water, detergent and oil synthetic rubber
Reinforcement: 
2 high tensile steel braidsCover: 
Synthetic rubber with extreme abrasion resistance
Dimension table - Hydraulic hoses
| Code | D.N. | Hose size | Outside Diameter | Max Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Peso | Cover Type | 
|---|---|---|---|---|---|---|---|---|
| TJ2ST04B | 6 | 6.4 mm 1/4 " | 17.5 mm 0.69 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 100 mm 3.94 inch | 0.35 kg/mt 0.24 lb/ft | Standard | 
| TJ2ST04R | 6 | 6.4 mm 1/4 " | 17.5 mm 0.69 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 100 mm 3.94 inch | 0.35 kg/mt 0.24 lb/ft | Standard | 
| TJ2ST04G | 6 | 6.4 mm 1/4 " | 17.5 mm 0.69 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 100 mm 3.94 inch | 0.35 kg/mt 0.24 lb/ft | Standard | 
| TJ2ST04 | 6 | 6.4 mm 1/4 " | 17.5 mm 0.69 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 100 mm 3.94 inch | 0.35 kg/mt 0.24 lb/ft | Standard | 
| TJ2ST05B | 8 | 7.9 mm 5/16 " | 19.1 mm 0.75 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 115 mm 4.53 inch | 0.42 kg/mt 0.28 lb/ft | Standard | 
| TJ2ST05R | 8 | 7.9 mm 5/16 " | 19.1 mm 0.75 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 115 mm 4.53 inch | 0.42 kg/mt 0.28 lb/ft | Standard | 
| TJ2ST05G | 8 | 7.9 mm 5/16 " | 19.1 mm 0.75 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 115 mm 4.53 inch | 0.42 kg/mt 0.28 lb/ft | Standard | 
| TJ2ST05 | 8 | 7.9 mm 5/16 " | 19.1 mm 0.75 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 115 mm 4.53 inch | 0.42 kg/mt 0.28 lb/ft | Standard | 
| TJ2ST06 | 10 | 9.5 mm 3/8 " | 21.4 mm 0.84 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 130 mm 5.12 inch | 0.52 kg/mt 0.35 lb/ft | Standard | 
| TJ2ST06B | 10 | 9.5 mm 3/8 " | 21.4 mm 0.84 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 130 mm 5.12 inch | 0.52 kg/mt 0.35 lb/ft | Standard | 
| TJ2ST06R | 10 | 9.5 mm 3/8 " | 21.4 mm 0.84 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 130 mm 5.12 inch | 0.52 kg/mt 0.35 lb/ft | Standard | 
| TJ2ST06G | 10 | 9.5 mm 3/8 " | 21.4 mm 0.84 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 130 mm 5.12 inch | 0.52 kg/mt 0.35 lb/ft | Standard | 
| TJ2ST08 | 12 | 12.8 mm 1/2 " | 24.6 mm 0.97 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 180 mm 7.09 inch | 0.61 kg/mt 0.41 lb/ft | Standard | 
| TJ2ST08B | 12 | 12.8 mm 1/2 " | 24.6 mm 0.97 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 180 mm 7.09 inch | 0.61 kg/mt 0.41 lb/ft | Standard | 
| TJ2ST08R | 12 | 12.8 mm 1/2 " | 24.6 mm 0.97 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 180 mm 7.09 inch | 0.61 kg/mt 0.41 lb/ft | Standard | 
| TJ2ST08G | 12 | 12.8 mm 1/2 " | 24.6 mm 0.97 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 180 mm 7.09 inch | 0.61 kg/mt 0.41 lb/ft | Standard | 


