Cleaner Hose
TEKNOJET 2SN PLUS 600
EN 1829 - 2
      Professional Water Jet Cleaners
Available cover: 
Standard
Forever
Available cover color: 
Blue
Grey
Red
Hose features: 
Abrasion resistance
Safety factor 3:1
Operating Temperature Range: 
- 10°C/+135°C (14°F to +275°F) with peak of +150°C (302°F)
Tube: 
Hot water, detergent and oil synthetic rubber
Reinforcement: 
2 high tensile steel braidsCover: 
Synthetic rubber with extreme abrasion resistance
Dimension table - Hydraulic hoses
| Code | D.N. | Hose size | Outside Diameter | Max Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Peso | Cover Type | 
|---|---|---|---|---|---|---|---|---|
| TJ2SN04PB | 6 | 6.4 mm 1/4 " | 14.6 mm 0.57 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 100 mm 3.93 inch | 0.36 kg/mt 0.24 lb/ft | Standard | 
| TJ2SN04PR | 6 | 6.4 mm 1/4 " | 14.6 mm 0.57 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 100 mm 3.93 inch | 0.36 kg/mt 0.24 lb/ft | Standard | 
| TJ2SN04PG | 6 | 6.4 mm 1/4 " | 14.6 mm 0.57 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 100 mm 3.93 inch | 0.36 kg/mt 0.24 lb/ft | Standard | 
| TJ2SN04P | 6 | 6.4 mm 1/4 " | 14.6 mm 0.57 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 100 mm 3.93 inch | 0.36 kg/mt 0.24 lb/ft | Standard | 
| TJ2SN05PB | 8 | 7.9 mm 5/16 " | 16.3 mm 0.64 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 115 mm 4.53 inch | 0.43 kg/mt 0.29 lb/ft | Standard | 
| TJ2SN05PR | 8 | 7.9 mm 5/16 " | 16.3 mm 0.64 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 115 mm 4.53 inch | 0.43 kg/mt 0.29 lb/ft | Standard | 
| TJ2SN05PG | 8 | 7.9 mm 5/16 " | 16.3 mm 0.64 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 115 mm 4.53 inch | 0.43 kg/mt 0.29 lb/ft | Standard | 
| TJ2SN05P | 8 | 7.9 mm 5/16 " | 16.3 mm 0.64 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 115 mm 4.53 inch | 0.43 kg/mt 0.29 lb/ft | Standard | 
| TJ2SN06P | 10 | 9.5 mm 3/8 " | 18.7 mm 0.74 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 130 mm 5.12 inch | 0.56 kg/mt 0.38 lb/ft | Standard | 
| TJ2SN06PB | 10 | 9.5 mm 3/8 " | 18.7 mm 0.74 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 130 mm 5.12 inch | 0.56 kg/mt 0.38 lb/ft | Standard | 
| TJ2SN06PR | 10 | 9.5 mm 3/8 " | 18.7 mm 0.74 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 130 mm 5.12 inch | 0.56 kg/mt 0.38 lb/ft | Standard | 
| TJ2SN06PG | 10 | 9.5 mm 3/8 " | 18.7 mm 0.74 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 130 mm 5.12 inch | 0.56 kg/mt 0.38 lb/ft | Standard | 
| TJ2SN08P | 12 | 12.8 mm 1/2 " | 22.2 mm 0.87 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 160 mm 6.29 inch | 0.63 kg/mt 0.42 lb/ft | Standard | 
| TJ2SN08PB | 12 | 12.8 mm 1/2 " | 22.2 mm 0.87 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 160 mm 6.29 inch | 0.63 kg/mt 0.42 lb/ft | Standard | 
| TJ2SN08PR | 12 | 12.8 mm 1/2 " | 22.2 mm 0.87 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 160 mm 6.29 inch | 0.63 kg/mt 0.42 lb/ft | Standard | 
| TJ2SN08PG | 12 | 12.8 mm 1/2 " | 22.2 mm 0.87 inch | 600 bar 8700 psi | 1800 bar 26100 psi | 160 mm 6.29 inch | 0.63 kg/mt 0.42 lb/ft | Standard | 




