Cleaner Hose
TEKNOJET 2SN 400
EN 1829 - 2
      Professional Water Jet Cleaners
Available cover: 
Standard
Forever
Available cover color: 
Blue
Grey
Red
Operating Temperature Range: 
- 10°C/+135°C (14°F to +275°F) with peak of +150°C (302°F)
Tube: 
Hot water, detergent and oil synthetic rubber
Reinforcement: 
2 high tensile steel braidsCover: 
Synthetic rubber with extreme abrasion resistance
Dimension table - Hydraulic hoses
| Code | D.N. | Hose size | Outside Diameter | Max Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Peso | Cover Type | 
|---|---|---|---|---|---|---|---|---|
| TJ2SN04 | 6 | 6.4 mm 1/4 " | 14.6 mm 0.57 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 100 mm 3.94 inch | 0.33 kg/mt 0.22 lb/ft | Standard | 
| TJ2SN04B | 6 | 6.4 mm 1/4 " | 14.6 mm 0.57 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 100 mm 3.94 inch | 0.33 kg/mt 0.22 lb/ft | Standard | 
| TJ2SN04R | 6 | 6.4 mm 1/4 " | 14.6 mm 0.57 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 100 mm 3.94 inch | 0.33 kg/mt 0.22 lb/ft | Standard | 
| TJ2SN04G | 6 | 6.4 mm 1/4 " | 14.6 mm 0.57 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 100 mm 3.94 inch | 0.33 kg/mt 0.22 lb/ft | Standard | 
| TJ2SN05G | 8 | 7.9 mm 5/16 " | 16.3 mm 0.64 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 115 mm 4.53 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ2SN05 | 8 | 7.9 mm 5/16 " | 16.3 mm 0.64 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 115 mm 4.53 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ2SN05B | 8 | 7.9 mm 5/16 " | 16.3 mm 0.64 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 115 mm 4.53 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ2SN05R | 8 | 7.9 mm 5/16 " | 16.3 mm 0.64 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 115 mm 4.53 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ2SN06G | 10 | 9.5 mm 3/8 " | 18.7 mm 0.74 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 130 mm 5.12 inch | 0.51 kg/mt 0.34 lb/ft | Standard | 
| TJ2SN06 | 10 | 9.5 mm 3/8 " | 18.7 mm 0.74 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 130 mm 5.12 inch | 0.51 kg/mt 0.34 lb/ft | Standard | 
| TJ2SN06B | 10 | 9.5 mm 3/8 " | 18.7 mm 0.74 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 130 mm 5.12 inch | 0.51 kg/mt 0.34 lb/ft | Standard | 
| TJ2SN06R | 10 | 9.5 mm 3/8 " | 18.7 mm 0.74 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 130 mm 5.12 inch | 0.51 kg/mt 0.34 lb/ft | Standard | 
| TJ2SN08G | 12 | 12.8 mm 1/2 " | 21.9 mm 0.86 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 180 mm 7.09 inch | 0.60 kg/mt 0.40 lb/ft | Standard | 
| TJ2SN08 | 12 | 12.8 mm 1/2 " | 21.9 mm 0.86 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 180 mm 7.09 inch | 0.60 kg/mt 0.40 lb/ft | Standard | 
| TJ2SN08B | 12 | 12.8 mm 1/2 " | 21.9 mm 0.86 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 180 mm 7.09 inch | 0.60 kg/mt 0.40 lb/ft | Standard | 
| TJ2SN08R | 12 | 12.8 mm 1/2 " | 21.9 mm 0.86 inch | 400 bar 5800 psi | 1600 bar 23200 psi | 180 mm 7.09 inch | 0.60 kg/mt 0.40 lb/ft | Standard | 


