SWIVEL FEMALE PLUG JIC
Dimension table - Adapters
| Code | F1 inch | H mm | L mm | Pressure | 
|---|---|---|---|---|
| ATFGJ04 | 7/16 | 15 | 18.00 | 310 bar 4495 psi | 
| ATFGJ05 | 1/2 | 17 | 20.00 | 275 bar 3988 psi | 
| ATFGJ06 | 9/16 | 19 | 22.00 | 275 bar 3988 psi | 
| ATFGJ08 | 3/4 | 24 | 24.00 | 275 bar 3988 psi | 
| ATFGJ10 | 7/8 | 27 | 27.00 | 210 bar 3045 psi | 
| ATFGJ12 | 1 1/16 | 32 | 30.00 | 210 bar 3045 psi | 
| ATFGJ16 | 1 5/16 | 41 | 31.50 | 170 bar 2465 psi | 
| ATFGJ20 | 1 5/8 | 50 | 33.00 | 140 bar 2030 psi | 
| ATFGJ24 | 1 7/8 | 55 | 39.00 | 105 bar 1523 psi | 
