RUN TEE MALE JIC - MALE NPT
Dimension table - Adapters
| Code | F1 inch | F2 inch | H mm | L1 mm | L2 mm | Pressure | 
|---|---|---|---|---|---|---|
| TMJ04MN02B | 7/16 | 1/8 | 14 | 23.50 | 20.00 | 345 bar 5003 psi | 
| TMJ04MN04B | 7/16 | 1/4 | 14 | 24.50 | 28.00 | 345 bar 5003 psi | 
| TMJ05MN02B | 1/2 | 1/8 | 14 | 25.00 | 20.00 | 345 bar 5003 psi | 
| TMJ05MN04B | 1/2 | 1/4 | 14 | 25.00 | 28.00 | 345 bar 5003 psi | 
| TMJ06MN04B | 9/16 | 1/4 | 14 | 27.50 | 28.00 | 345 bar 5003 psi | 
| TMJ06MN06B | 9/16 | 3/8 | 19 | 32.00 | 31.00 | 310 bar 4495 psi | 
| TMJ08MN06B | 3/4 | 3/8 | 19 | 32.00 | 31.00 | 310 bar 4495 psi | 
| TMJ08MN08B | 3/4 | 1/2 | 22 | 34.00 | 37.50 | 240 bar 3480 psi | 
| TMJ10MN06B | 7/8 | 3/8 | 22 | 37.00 | 31.50 | 240 bar 3480 psi | 
| TMJ10MN08B | 7/8 | 1/2 | 22 | 39.00 | 40.00 | 240 bar 3480 psi | 
| TMJ10MN12B | 7/8 | 3/4 | 27 | 40.50 | 42.00 | 240 bar 3480 psi | 
| TMJ12MN08B | 1 1/16 | 1/2 | 27 | 42.00 | 37.50 | 240 bar 3480 psi | 
| TMJ12MN12B | 1 1/16 | 3/4 | 27 | 42.00 | 40.00 | 240 bar 3480 psi | 
| TMJ16MN12B | 1 5/16 | 3/4 | 33 | 46.00 | 44.50 | 210 bar 3045 psi | 
| TMJ16MN16B | 1 5/16 | 1 | 33 | 46.00 | 50.00 | 210 bar 3045 psi | 
| TMJ20MN16B | 1 5/8 | 1 | 41 | 57.00 | 51.00 | 170 bar 2465 psi | 
| TMJ20MN20B | 1 5/8 | 1 1/4 | 41 | 57.00 | 60.00 | 170 bar 2465 psi | 
