BULKHEAD NUT
Dimension table - Adapters
| Code | F1 mm | F1 Pitch mm | H mm | L1 mm | Series |
|---|---|---|---|---|---|
| CPDL10S8 | M 16.0 | X 1.50 | 22 | 6.00 | L/S |
| CPDL12S10 | M 18.0 | X 1.50 | 24 | 6.00 | L/S |
| CPDL15S14 | M 22.0 | X 1.50 | 30 | 7.00 | L/S |
| CPDL18 | M 26.0 | X 1.50 | 36 | 8.00 | L/S |
| CPDL22S20 | M 30.0 | X 2.00 | 41 | 8.00 | L/S |
| CPDL28S25 | M 36.0 | X 2.00 | 46 | 9.00 | L/S |
| CPDL35 | M 45.0 | X 2.00 | 55 | 9.00 | L/S |
| CPDL42S38 | M 52.0 | X 2.00 | 65 | 10.00 | L/S |
| CPDL6 | M 12.0 | X 1.50 | 17 | 6.00 | L/S |
| CPDL8S6 | M 14.0 | X 1.50 | 19 | 6.00 | L/S |
| CPDS12 | M 20.0 | X 1.50 | 27 | 6.00 | L/S |
| CPDS16 | M 24.0 | X 1.50 | 32 | 7.00 | L/S |
| CPDS30 | M 42.0 | X 2.00 | 50 | 9.00 | L/S |
