BSPP MALE - DIN STUD STANDPIPE FORM B
ADATTATORE DIRITTO MASCHIO GAS CILINDRICO FORMA B DIN 3852 - TUBO DIN
 UNION SIMPLE MÂLE D’ORIENTATION FORME B DIN 385
 GERADER AUFSTECKSTUTZEN FORM B DIN 3852 - AGR-Z / BEL-BES
 RACOR TUBO ROSCADO CON TUERCA Y ANILLO FORMA B DIN 3852
Note:  AMG02TL06.1 for body only
           AMG02TL06  for nut and cutting ring included
Dimension table - Adapters
| Code | F1 inch | H mm | L1 mm | L2 mm | T1 mm | Pressure | Series | 
|---|---|---|---|---|---|---|---|
| AMG02TL06.1 | 1/8 | 14 | 8.00 | 32.50 | 6 | 315 bar 4568 psi | L | 
| AMG04TL08.1 | 1/4 | 19 | 12.00 | 41.50 | 8 | 315 bar 4568 psi | L | 
| AMG04TL10.1 | 1/4 | 19 | 12.00 | 39.50 | 10 | 315 bar 4568 psi | L | 
| AMG04TS06.1 | 1/4 | 19 | 12.00 | 39.00 | 6 | 630 bar 9137 psi | S | 
| AMG04TS08.1 | 1/4 | 19 | 12.00 | 41.50 | 8 | 630 bar 9137 psi | S | 
| AMG06TL12.1 | 3/8 | 22 | 12.00 | 46.00 | 12 | 315 bar 4568 psi | L | 
| AMG06TS10.1 | 3/8 | 22 | 12.00 | 44.00 | 10 | 630 bar 9137 psi | S | 
| AMG06TS12.1 | 3/8 | 22 | 12.00 | 46.00 | 12 | 630 bar 9137 psi | S | 
| AMG08TL15.1 | 1/2 | 27 | 14.00 | 46.00 | 15 | 315 bar 4568 psi | L | 
| AMG08TL18.1 | 1/2 | 27 | 14.00 | 45.50 | 18 | 315 bar 4568 psi | L | 
| AMG08TS14.1 | 1/2 | 27 | 14.00 | 50.50 | 14 | 630 bar 9137 psi | S | 
| AMG08TS16.1 | 1/2 | 27 | 14.00 | 51.00 | 16 | 400 bar 5801 psi | S | 
| AMG12TL22.1 | 3/4 | 32 | 16.00 | 48.50 | 22 | 160 bar 2320 psi | L | 
| AMG12TS20.1 | 3/4 | 32 | 16.00 | 59.00 | 20 | 400 bar 5801 psi | S | 
| AMG16TL28.1 | 1 | 41 | 18.00 | 53.00 | 28 | 160 bar 2320 psi | L | 
| AMG16TS25.1 | 1 | 41 | 18.00 | 66.00 | 2 | 400 bar 5801 psi | S | 
| AMG20TL35.1 | 1 1/4 | 50 | 20.00 | 62.50 | 35 | 160 bar 2320 psi | L | 
| AMG20TS30.1 | 1 1/4 | 50 | 20.00 | 71.00 | 30 | 400 bar 5801 psi | S | 
| AMG24TL42.1 | 1 1/2 | 55 | 22.00 | 68.50 | 42 | 160 bar 2320 psi | L | 
| AMG24TS38.1 | 1 1/2 | 55 | 22.00 | 82.00 | 38 | 315 bar 4568 psi | S | 
