ONE-PIECE METRIC MALE 24° CONE - S TYPE
MASCHIO METRICO 24° DKOS
Type: One-piece
Connector gender F1: Male
Thread F1: DIN
Shape: Straight
* Crimped nut - Dado pinzato
Dimension table - Press fittings
Consult the table and sort the contents by clicking on the arrows icon in the first column.
| Code | D.N. | Hose size mm | Hose size inch | T mm | A mm | H1 mm | PN bar | PN psi | Note |
|---|---|---|---|---|---|---|---|---|---|
| ME0314S6OP | 3 | 4,8 | 3/16 | 14x1,5 | 24,5 | 15 | 800 | 11603 | |
| ME0316S8OP | 3 | 4,8 | 3/16 | 16x1,5 | 24,5 | 17 | 800 | 11603 | |
| ME0414S6OP | 4 | 6,4 | 1/4 | 14x1,5 | 25,5 | 15 | 800 | 11603 | |
| ME0416S8OP | 4 | 6,4 | 1/4 | 16x1,5 | 25,5 | 17 | 800 | 11603 | |
| ME0418S10OP | 4 | 6,4 | 1/4 | 18x1,5 | 25,5 | 19 | 800 | 11603 | |
| ME0420S12OP | 4 | 6,4 | 1/4 | 20x1,5 | 27,5 | 22 | 630 | 9137 | |
| ME0518S10OP | 5 | 7,9 | 5/16 | 18x1,5 | 26 | 19 | 800 | 11603 | |
| ME0520S12OP | 5 | 7,9 | 5/16 | 20x1,5 | 27,5 | 22 | 630 | 9137 | |
| ME0614S6OP | 6 | 9,5 | 3/8 | 14x1,5 | 26,5 | 17 | 800 | 11603 | |
| ME0618S10OP | 6 | 9,5 | 3/8 | 18x1,5 | 25,5 | 19 | 800 | 11603 | |
| ME0620S12OP | 6 | 9,5 | 3/8 | 20x1,5 | 27,5 | 22 | 630 | 9137 | |
| ME0622S14OP | 6 | 9,5 | 3/8 | 22x1,5 | 30 | 24 | 630 | 9137 | |
| ME0624S16OP | 6 | 9,5 | 3/8 | 24x1,5 | 31 | 27 | 630 | 9137 | |
| ME0820S12OP | 8 | 12,5 | 1/2 | 20x1,5 | 28 | 22 | 630 | 9137 | |
| ME0822S14OP | 8 | 12,5 | 1/2 | 22x1,5 | 30,5 | 24 | 630 | 9137 | |
| ME0824S16OP | 8 | 12,5 | 1/2 | 24x1,5 | 31,5 | 27 | 630 | 9137 | |
| ME0830S20OP | 8 | 12,5 | 1/2 | 30x2 | 34 | 32 | 420 | 6091 | |
| ME1024S16OP | 10 | 16 | 5/8 | 24x1,5 | 31,5 | 27 | 630 | 9137 | |
| ME1030S20OP | 10 | 16 | 5/8 | 30x2 | 33,5 | 32 | 420 | 6091 | |
| ME1036S25OP | 10 | 16 | 5/8 | 36x2 | 38 | 38 | 420 | 6091 | |
| ME1230S20OP | 12 | 19 | 3/4 | 30x2 | 34,7 | 32 | 420 | 6091 | |
| ME1236S25OP | 12 | 19 | 3/4 | 36x2 | 38,7 | 38 | 420 | 6091 | |
| ME1242S30OP | 12 | 19 | 3/4 | 42x2 | 40,7 | 46 | 420 | 6091 | |
| ME1636S25OP | 16 | 25,4 | 1 | 36x2 | 39 | 38 | 420 | 6091 | |
| ME1642S30OP | 16 | 25,4 | 1 | 42x2 | 41 | 46 | 420 | 6091 | |
| ME2042S30OP | 20 | 31,8 | 1 1/4 | 42x2 | 42 | 46 | 420 | 6091 | |
| ME2052S38OP | 20 | 31,8 | 1 1/4 | 52x2 | 46 | 55 | 420 | 6091 | |
| ME2452S38OP | 24 | 38,1 | 1 1/2 | 52x2 | 46 | 55 | 420 | 6091 |
