METRIC FEMALE - 90° ELBOW
FEMMINA 90° METRICA SV 60°
Type: Standard
Connector gender F1: Female
Thread F1: METRIC
Shape: 90° elbow
* Removable nut + spherical seating
Dado sfilabile + ogiva sferica
Dimension table - Press fittings
Consult the table and sort the contents by clicking on the arrows icon in the first column.
| Code | D.N. | Hose size mm | Hose size inch | T mm | A mm | B mm | H1 mm | PN bar | PN psi | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| F90M0310 | 3 | 4,8 | 3/16 | 10x1 | 23 | 29 | 15 | 350 | 5076 | |
| F90M0312 | 3 | 4,8 | 3/16 | 12x1,5 | 23 | 29 | 17 | 350 | 5076 | |
| F90M0410 | 4 | 6,4 | 1/4 | 10x1 | 23 | 29 | 15 | 350 | 5076 | |
| F90M0412 | 4 | 6,4 | 1/4 | 12x1,5 | 23 | 29 | 17 | 350 | 5076 | |
| F90M0414 | 4 | 6,4 | 1/4 | 14x1,5 | 23 | 29 | 19 | 350 | 5076 | |
| F90M0416 | 4 | 6,4 | 1/4 | 16x1,5 | 23 | 32 | 22 | 350 | 5076 | |
| F90M0418 | 4 | 6,4 | 1/4 | 18x1,5 | 23 | 32 | 22 | 350 | 5076 | |
| F90M0514 | 5 | 7,9 | 5/16 | 14x1,5 | 31,5 | 33,5 | 19 | 350 | 5076 | |
| F90M0516 | 5 | 7,9 | 5/16 | 16x1,5 | 31,5 | 35,5 | 22 | 350 | 5076 | |
| F90M0518 | 5 | 7,9 | 5/16 | 18x1,5 | 31,5 | 35,5 | 22 | 350 | 5076 | |
| F90M0520 | 5 | 7,9 | 5/16 | 20x1,5 | 32 | 39 | 27 | 315 | 4568 | |
| F90M0614 | 6 | 9,5 | 3/8 | 14x1,5 | 33 | 37 | 19 | 350 | 5076 | |
| F90M0616 | 6 | 9,5 | 3/8 | 16x1,5 | 33 | 38 | 22 | 350 | 5076 | |
| F90M0618 | 6 | 9,5 | 3/8 | 18x1,5 | 33 | 38 | 22 | 350 | 5076 | |
| F90M0620 | 6 | 9,5 | 3/8 | 20x1,5 | 33 | 42 | 27 | 315 | 4568 | |
| F90M0622 | 6 | 9,5 | 3/8 | 22x1,5 | 33 | 42 | 27 | 315 | 4568 | |
| F90M0818 | 8 | 12,5 | 1/2 | 18x1,5 | 39 | 43 | 22 | 315 | 4568 | |
| F90M0820 | 8 | 12,5 | 1/2 | 20x1,5 | 39 | 45 | 27 | 315 | 4568 | |
| F90M0822 | 8 | 12,5 | 1/2 | 22x1,5 | 39 | 45 | 27 | 315 | 4568 | |
| F90M0824 | 8 | 12,5 | 1/2 | 24x1,5 | 39 | 47 | 30 | 250 | 3626 | |
| F90M0826 | 8 | 12,5 | 1/2 | 26x1,5 | 39 | 51 | 32 | 250 | 3626 | |
| F90M1026 | 10 | 16 | 5/8 | 26x1,5 | 49 | 56 | 32 | 250 | 3626 | |
| F90M1027 | 10 | 16 | 5/8 | 27X1,5 | 49 | 56 | 32 | 250 | 3626 | |
| F90M1226 | 12 | 19 | 3/4 | 26x1,5 | 53,5 | 59 | 32 | 250 | 3626 | |
| F90M1227 | 12 | 19 | 3/4 | 27X1,5 | 53,5 | 59 | 32 | 250 | 3626 | |
| F90M1230 | 12 | 19 | 3/4 | 30x1,5 | 53,5 | 63 | 36 | 200 | 2901 | * |
| F90M1638 | 16 | 25,4 | 1 | 38x1,5 | 73 | 72 | 46 | 125 | 1813 | * |
| F90M2045 | 20 | 31,8 | 1 1/4 | 45x1,5 | 93 | 89 | 50 | 125 | 1813 | * |
| F90M2452 | 24 | 38,1 | 1 1/2 | 52x1,5 | 99 | 110 | 60 | 125 | 1813 | * |
