METRIC FEMALE - 60° CONE
FEMMINA METRICA SV 60°
Type: Standard
Connector gender F1: Female
Thread F1: METRIC
Shape: Straight
* Removable nut + spherical seating
Dado sfilabile + ogiva sferica
Dimension table - Press fittings
Consult the table and sort the contents by clicking on the arrows icon in the first column.
| Code | D.N. | Hose size mm | Hose size inch | T mm | A mm | H1 mm | PN bar | PN psi | Note |
|---|---|---|---|---|---|---|---|---|---|
| FDM0310 | 3 | 4,8 | 3/16 | 10x1 | 18 | 15 | 350 | 5076 | |
| FDM0312 | 3 | 4,8 | 3/16 | 12x1,5 | 18 | 17 | 350 | 5076 | |
| FDM0410 | 4 | 6,4 | 1/4 | 10x1 | 18 | 15 | 350 | 5076 | |
| FDM0412 | 4 | 6,4 | 1/4 | 12x1,5 | 18 | 17 | 350 | 5076 | |
| FDM0414 | 4 | 6,4 | 1/4 | 14x1,5 | 18 | 19 | 350 | 5076 | |
| FDM0416 | 4 | 6,4 | 1/4 | 16x1,5 | 19 | 22 | 350 | 5076 | |
| FDM0418 | 4 | 6,4 | 1/4 | 18x1,5 | 19 | 22 | 350 | 5076 | |
| FDM0514 | 5 | 7,9 | 5/16 | 14x1,5 | 18 | 19 | 350 | 5076 | |
| FDM0516 | 5 | 7,9 | 5/16 | 16x1,5 | 19 | 22 | 350 | 5076 | |
| FDM0518 | 5 | 7,9 | 5/16 | 18x1,5 | 19 | 22 | 350 | 5076 | |
| FDM0614 | 6 | 9,5 | 3/8 | 14x1,5 | 19 | 19 | 350 | 5076 | |
| FDM0616 | 6 | 9,5 | 3/8 | 16x1,5 | 20 | 22 | 350 | 5076 | |
| FDM0618 | 6 | 9,5 | 3/8 | 18x1,5 | 20 | 22 | 350 | 5076 | |
| FDM0620 | 6 | 9,5 | 3/8 | 20x1,5 | 21 | 27 | 315 | 4568 | |
| FDM0622 | 6 | 9,5 | 3/8 | 22x1,5 | 21 | 27 | 315 | 4568 | |
| FDM0818 | 8 | 12,5 | 1/2 | 18x1,5 | 20 | 24 | 315 | 4568 | |
| FDM0820 | 8 | 12,5 | 1/2 | 20x1,5 | 22 | 27 | 315 | 4568 | |
| FDM0822 | 8 | 12,5 | 1/2 | 22x1,5 | 22 | 27 | 315 | 4568 | |
| FDM0824 | 8 | 12,5 | 1/2 | 24x1,5 | 23,5 | 30 | 250 | 3626 | |
| FDM0826 | 8 | 12,5 | 1/2 | 26x1,5 | 24 | 32 | 250 | 3626 | |
| FDM1026 | 10 | 16 | 5/8 | 26x1,5 | 24 | 32 | 250 | 3626 | |
| FDM1027 | 10 | 16 | 5/8 | 27X1,5 | 24 | 32 | 250 | 3626 | |
| FDM1226 | 12 | 19 | 3/4 | 26x1,5 | 25 | 32 | 315 | 4568 | |
| FDM1227 | 12 | 19 | 3/4 | 27x1,5 | 25 | 32 | 250 | 3626 | |
| FDM1230 | 12 | 19 | 3/4 | 30x1,5 | 29,7 | 36 | 200 | 2901 | * |
| FDM1233 | 12 | 19 | 3/4 | 33x2 | 27,6 | 38 | 160 | 2320 | |
| FDM1238 | 12 | 19 | 3/4 | 38x1,5 | 33,2 | 46 | 200 | 2901 | |
| FDM1638 | 16 | 25,4 | 1 | 38x1,5 | 34 | 46 | 125 | 1813 | * |
| FDM2045 | 20 | 31,8 | 1 1/4 | 45x1,5 | 31 | 50 | 125 | 1813 | * |
| FDM2438 | 24 | 38,1 | 1 1/2 | 38x1,5 | 32 | 46 | 125 | 1813 | |
| FDM2452 | 24 | 38,1 | 1 1/2 | 52x1,5 | 37,4 | 60 | 125 | 1813 | * |
