FERRULE FOR 1ST/R1A (skive)
BOCCOLA PER TUBO 1ST/R1A
Type: Standard
Connector gender F1: Ferrule
Thread F1: None
Shape: Straight
Skive - A pelare
IDENTIFICATION: PRINTED CODE OR SCRATCHES
Dimension table - Press fittings
Consult the table and sort the contents by clicking on the arrows icon in the first column.
| Code | D.N. | Hose size mm | Hose size inch | D mm | L mm | Note |
|---|---|---|---|---|---|---|
| B1R03 | 3 | 4,8 | 3/16 | 17 | 26,5 | |
| B1R04 | 4 | 6,4 | 1/4 | 20 | 29,5 | |
| B1R05 | 5 | 7,9 | 5/16 | 22 | 29,5 | |
| B1R06 | 6 | 9,5 | 3/8 | 24 | 32 | |
| B1R08 | 8 | 12,5 | 1/2 | 29 | 34 | |
| B1R10 | 10 | 16 | 5/8 | 32 | 37 | |
| B1R12 | 12 | 19 | 3/4 | 36 | 43 | |
| B1R16 | 16 | 25,4 | 1 | 43 | 50 | |
| B1R20 | 20 | 31,8 | 1 1/4 | 52 | 57 | |
| B1R24 | 24 | 38,1 | 1 1/2 | 57 | 63 | |
| B1R32 | 32 | 50,8 | 2 | 70 | 78 |
