DOUBLE CONNECTOR
GIUNZIONE TUBO DIRITTA
Type: Standard
Connector gender F1: Double connector
Thread F1: None
Shape: Straight
Dimension table - Press fittings
Consult the table and sort the contents by clicking on the arrows icon in the first column.
| Code | D.N. | Hose size mm | Hose size inch | A mm | PN bar | PN psi | Note |
|---|---|---|---|---|---|---|---|
| GD04 | 4 | 6,4 | 1/4 | 15 | 450 | 6526 | |
| GD05 | 5 | 7,9 | 5/16 | 15 | 350 | 5076 | |
| GD06 | 6 | 9,5 | 3/8 | 16 | 445 | 6454 | |
| GD08 | 8 | 12,5 | 1/2 | 21 | 415 | 6019 | |
| GD10 | 10 | 16 | 5/8 | 17 | 350 | 5076 | |
| GD12 | 12 | 19 | 3/4 | 18,4 | 350 | 5076 | |
| GD16 | 16 | 25,4 | 1 | 20 | 280 | 4061 | |
| GD20 | 20 | 31,8 | 1 1/4 | 24 | 210 | 3046 | |
| GD24 | 24 | 38,1 | 1 1/2 | 24 | 210 | 3046 |
