VULCAN 1
EXC. EN 853 1SN, EXC.SAE 100 R1AT
Safe transport of hydraulic oils, lubricating oils and dry or oil-containing air, especially at high temperatures. Air compression systems
OPERATING TEMPERATURE RANGE:
-40°C/+135°C
(-40°F/+275°F)
with peaks of +150°C (302°F)
TUBE:
Air and oil resistant synthetic rubber
REINFORCEMENT: 1 high tensile steel braid
COVER:
Synthetic rubber with high ozone, weather and heat resistance
PRODUCT NOTES: Available colors: BLUE - BLACK
To order Black version, add N at the end of the code.
Compressed air applications require a pin prick cover
AVAILABLE COVER
- Standard
AVAILABLE COVER COLOR
- Blue
- Black
HOSE FEATURES
- High temperatures
- Ozone resistance
CERTIFICATIONS
Dimension table - Hydraulic hoses
Consult the table and sort the contents by clicking on the arrows icon in the first column.
| Code |
Hose Size
|
Outside diameter
|
Max working pressure
|
Min burst pressure
|
Min bend radius
|
Weight
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.N. | mm | Inch | mm | inch | bar | psi | bar | psi | mm | inch | kg/mt | lb/ft | |
| TH1SN03V1 | 5 | 4.8 | 3/16" | 11.7 | 0.46 | 250 | 3620 | 1000 | 14480 | 90 | 3.54 | 0.18 | 0.12 |
| TH1SN04V1 | 6 | 6.4 | 1/4" | 13.6 | 0.54 | 225 | 3260 | 900 | 13040 | 100 | 3.94 | 0.24 | 0.16 |
| TH1SN05V1 | 8 | 7.9 | 5/16" | 15.2 | 0.6 | 215 | 3110 | 860 | 12440 | 115 | 4.53 | 0.29 | 0.19 |
| TH1SN06V1 | 10 | 9.5 | 3/8" | 17.5 | 0.69 | 180 | 2610 | 720 | 10440 | 130 | 5.12 | 0.36 | 0.24 |
| TH1SN08V1 | 12 | 12.8 | 1/2" | 20.9 | 0.82 | 160 | 2320 | 640 | 9280 | 180 | 7.09 | 0.43 | 0.29 |
| TH1SN10V1 | 16 | 16 | 5/8" | 23.9 | 0.94 | 130 | 1880 | 520 | 7520 | 200 | 7.87 | 0.52 | 0.35 |
| TH1SN12V1 | 19 | 19 | 3/4" | 27.9 | 1.1 | 105 | 1520 | 420 | 6080 | 240 | 9.45 | 0.64 | 0.43 |
| TH1SN16V1 | 25 | 25.4 | 1" | 35.8 | 1.41 | 88 | 1270 | 352 | 5080 | 300 | 11.81 | 0.93 | 0.62 |
| TH1SN20V1 | 31 | 31.8 | 1"1/4 | 43.5 | 1.71 | 63 | 910 | 252 | 3620 | 420 | 16.54 | 1.25 | 0.84 |
| TH1SN24V1 | 38 | 38.1 | 1"1/2 | 50 | 1.97 | 50 | 720 | 200 | 2880 | 500 | 19.69 | 1.46 | 0.98 |
| TH1SN32V1 | 51 | 50.8 | 2" | 63.5 | 2.5 | 40 | 580 | 160 | 2320 | 630 | 24.8 | 2.05 | 1.38 |
