TEKNOSPIR /4SP
EN 856 4SP, ISO 3862 4SP
High pressure hydraulic systems
OPERATING TEMPERATURE RANGE:
-40°C/+100°C
(-40°F/+212°F)
with peaks of +125°C (257°F)
TUBE:
Synthetic rubber resistant to oil and biodegradable hydraulic fluids
REINFORCEMENT: 4 high tensile steel spirals
COVER:
Standard cover: Synthetic rubber (MSHA approved)
Evergreen EV: High-abrasion, ozone-resistant synthetic rubber (MSHA approved)
Forever FV: Polyethylene-coated synthetic rubber with extreme resistance to abrasion, ozone, and UV (MSHA approved)
PRODUCT NOTES: To order the Evergreen version, add EV at the end of the code.
To order the Forever version, add FV at the end of the code.
AVAILABLE COVER
- Standard
- Evergreen
- Forever
AVAILABLE COVER COLOR
- Black
HOSE FEATURES
- Abrasion resistance
- Ozone resistance
- High pressure
CERTIFICATIONS
Dimension table - Hydraulic hoses
Consult the table and sort the contents by clicking on the arrows icon in the first column.
| Code |
Hose Size
|
Outside diameter
|
Max working pressure
|
Min burst pressure
|
Min bend radius
|
Weight
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.N. | mm | Inch | mm | inch | bar | psi | bar | psi | mm | inch | kg/mt | lb/ft | |
| TS4SP04 | 6 | 6.4 | 1/4" | 17.5 | 0.69 | 500 | 7250 | 2000 | 29000 | 150 | 5.91 | 0.56 | 0.38 |
| TS4SP06 | 10 | 9.5 | 3/8" | 20.9 | 0.82 | 460 | 6650 | 1840 | 26600 | 180 | 7.09 | 0.72 | 0.48 |
| TS4SP08 | 12 | 12.8 | 1/2" | 24.1 | 0.95 | 425 | 6150 | 1700 | 24600 | 230 | 9.06 | 0.84 | 0.56 |
| TS4SP10 | 16 | 16 | 5/8" | 27.7 | 1.09 | 400 | 5800 | 1600 | 23200 | 250 | 9.84 | 1.12 | 0.75 |
| TS4SP12 | 19 | 19 | 3/4" | 31.7 | 1.25 | 380 | 5500 | 1520 | 22000 | 300 | 11.81 | 1.41 | 0.95 |
| TS4SP16 | 25 | 25.4 | 1" | 38.8 | 1.53 | 320 | 4600 | 1280 | 18400 | 340 | 13.39 | 1.89 | 1.27 |
| TS4SP20 | 31 | 31.8 | 1"1/4 | 49.5 | 1.95 | 210 | 3000 | 840 | 12000 | 460 | 18.11 | 3 | 2.02 |
| TS4SP24 | 38 | 38.1 | 1"1/2 | 55.9 | 2.2 | 185 | 2650 | 740 | 10600 | 560 | 22.05 | 3.38 | 2.27 |
| TS4SP32 | 51 | 50.8 | 2" | 69.2 | 2.72 | 175 | 2550 | 700 | 10200 | 660 | 25.98 | 4.62 | 3.1 |
