SAUGFLEX
SAE 100 R4
Hydraulic oil suction and delivery hoses
OPERATING TEMPERATURE RANGE:
-40°C/+100°C
(-40°F/+212°F)
TUBE:
Oil resistant synthetic rubber
REINFORCEMENT: high strength synthetic cord plus steel helix wire
COVER:
Black, square corrugated (wrapped finish) synthetic rubber, weather resistant
AVAILABLE COVER
- Standard
AVAILABLE COVER COLOR
- Black
Dimension table - Hydraulic hoses
Consult the table and sort the contents by clicking on the arrows icon in the first column.
| Code |
Hose Size
|
Outside diameter
|
Max working pressure
|
Min burst pressure
|
Min bend radius
|
Weight
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.N. | mm | Inch | mm | inch | bar | psi | bar | psi | mm | inch | kg/mt | lb/ft | |
| THR412S | 19 | 19 | 3/4" | 28 | 1.1 | 10 | 150 | 30 | 450 | 70 | 2.75 | 0.56 | 0.38 |
| THR416S | 25 | 25 | 1" | 34 | 1.34 | 10 | 150 | 30 | 450 | 85 | 3.34 | 0.7 | 0.47 |
| THR418S | 28 | 28 | 1"3/32 | 38 | 1.5 | 10 | 150 | 30 | 450 | 95 | 3.74 | 0.77 | 0.52 |
| THR420S | 31 | 31 | 1"1/4 | 42 | 1.65 | 10 | 150 | 30 | 450 | 105 | 4.13 | 0.85 | 0.57 |
| THR424S | 38 | 38 | 1"1/2 | 48 | 1.89 | 10 | 150 | 30 | 450 | 130 | 5.11 | 1.15 | 0.77 |
| THR425S | 40 | 40 | 1"9/16 | 50 | 1.97 | 10 | 150 | 30 | 450 | 135 | 5.31 | 1.2 | 0.81 |
| THR432S | 51 | 51 | 2" | 62 | 2.44 | 10 | 150 | 30 | 450 | 165 | 6.49 | 1.49 | 1 |
| THR438S | 60 | 60 | 2"3/8 | 70 | 2.76 | 10 | 150 | 30 | 450 | 200 | 7.87 | 1.77 | 1.19 |
| THR440S | 63 | 63 | 2"1/2 | 75.5 | 2.97 | 10 | 150 | 30 | 450 | 220 | 8.65 | 1.87 | 1.26 |
| THR448S | 76 | 76 | 3" | 90 | 3.54 | 10 | 150 | 30 | 450 | 270 | 10.62 | 2.34 | 1.57 |
| THR456S | 90 | 90 | 3"1/2 | 104 | 4.09 | 10 | 150 | 30 | 450 | 340 | 13.38 | 2.73 | 1.83 |
| THR464S | 102 | 102 | 4" | 116 | 4.57 | 10 | 150 | 30 | 450 | 390 | 15.4 | 3.56 | 2.39 |
| THR480S | 125 | 125 | 5" | 139 | 5.47 | 6 | 90 | 18 | 270 | 520 | 20.46 | 4.3 | 2.89 |
| THR496S | 152 | 152 | 6" | 169 | 6.65 | 5 | 75 | 15 | 225 | 840 | 33.1 | 6.12 | 4.11 |
| THR4128S | 203 | 203 | 8" | 223 | 8.78 | 5 | 75 | 15 | 225 | 1220 | 48.1 | 9.89 | 6.65 |
