Cleaner Hose
TEKNOJET 1ST 250
EN 1829 - 2
      Professional Water Jet Cleaners
Available cover: 
Standard
Forever
Available cover color: 
Blue
Grey
Red
Operating Temperature Range: 
- 10°C/+135°C (14°F to +275°F) with peak of +150°C (302°F)
Tube: 
Hot water, detergent and oil synthetic rubber
Reinforcement: 
1 high tensile steel braidCover: 
Synthetic rubber with extreme abrasion resistance
Dimension table - Hydraulic hoses
| Code | D.N. | Hose size | Outside Diameter | Max Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Gewichtung | Cover Type | 
|---|---|---|---|---|---|---|---|---|
| TJ1ST04R | 6 | 6.4 mm 1/4 " | 15.9 mm 0.62 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 90 mm 3.54 inch | 0.22 kg/mt 0.15 lb/ft | Standard | 
| TJ1ST04G | 6 | 6.4 mm 1/4 " | 15.9 mm 0.62 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 90 mm 3.54 inch | 0.22 kg/mt 0.15 lb/ft | Standard | 
| TJ1ST04 | 6 | 6.4 mm 1/4 " | 15.9 mm 0.62 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 90 mm 3.54 inch | 0.22 kg/mt 0.15 lb/ft | Standard | 
| TJ1ST04B | 6 | 6.4 mm 1/4 " | 15.9 mm 0.62 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 90 mm 3.54 inch | 0.22 kg/mt 0.15 lb/ft | Standard | 
| TJ1ST05R | 8 | 7.9 mm 5/16 " | 17.5 mm 0.69 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 100 mm 3.95 inch | 0.27 kg/mt 0.18 lb/ft | Standard | 
| TJ1ST05G | 8 | 7.9 mm 5/16 " | 17.5 mm 0.69 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 100 mm 3.95 inch | 0.27 kg/mt 0.18 lb/ft | Standard | 
| TJ1ST05 | 8 | 7.9 mm 5/16 " | 17.5 mm 0.69 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 100 mm 3.95 inch | 0.27 kg/mt 0.18 lb/ft | Standard | 
| TJ1ST05B | 8 | 7.9 mm 5/16 " | 17.5 mm 0.69 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 100 mm 3.95 inch | 0.27 kg/mt 0.18 lb/ft | Standard | 
| TJ1ST06B | 10 | 9.5 mm 3/8 " | 19.8 mm 0.78 inch | 250 bar 3625 psi | 1000 bar 12200 psi | 115 mm 4.53 inch | 0.34 kg/mt 0.23 lb/ft | Standard | 
| TJ1ST06R | 10 | 9.5 mm 3/8 " | 19.8 mm 0.78 inch | 250 bar 3625 psi | 1000 bar 12200 psi | 115 mm 4.53 inch | 0.34 kg/mt 0.23 lb/ft | Standard | 
| TJ1ST06G | 10 | 9.5 mm 3/8 " | 19.8 mm 0.78 inch | 250 bar 3625 psi | 1000 bar 12200 psi | 115 mm 4.53 inch | 0.34 kg/mt 0.23 lb/ft | Standard | 
| TJ1ST06 | 10 | 9.5 mm 3/8 " | 19.8 mm 0.78 inch | 250 bar 3625 psi | 1000 bar 12200 psi | 115 mm 4.53 inch | 0.34 kg/mt 0.23 lb/ft | Standard | 
| TJ1ST08B | 12 | 12.8 mm 1/2 " | 23.0 mm 0.90 inch | 250 bar 2625 psi | 1000 bar 10400 psi | 130 mm 5.12 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ1ST08R | 12 | 12.8 mm 1/2 " | 23.0 mm 0.90 inch | 250 bar 2625 psi | 1000 bar 10400 psi | 130 mm 5.12 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ1ST08G | 12 | 12.8 mm 1/2 " | 23.0 mm 0.90 inch | 250 bar 2625 psi | 1000 bar 10400 psi | 130 mm 5.12 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ1ST08 | 12 | 12.8 mm 1/2 " | 23.0 mm 0.90 inch | 250 bar 2625 psi | 1000 bar 10400 psi | 130 mm 5.12 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 


