Cleaner Hose
TEKNOJET 1SN 250
EN 1829 - 2
      Professional Water Jet Cleaners
Available cover: 
Standard
Forever
Available cover color: 
Blue
Grey
Red
Operating Temperature Range: 
- 10°C/+135°C (14°F to +275°F) with peak of +150°C (302°F)
Tube: 
Hot water, detergent and oil synthetic rubber
Reinforcement: 
1 high tensile steel braidCover: 
Synthetic rubber with extreme abrasion resistance
Dimension table - Hydraulic hoses
| Code | D.N. | Hose size | Outside Diameter | Max Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | Gewichtung | Cover Type | 
|---|---|---|---|---|---|---|---|---|
| TJ1SN04R | 6 | 6.4 mm 1/4 " | 13.1 mm 0.52 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 100 mm 3.94 inch | 0.22 kg/mt 0.15 lb/ft | Standard | 
| TJ1SN04G | 6 | 6.4 mm 1/4 " | 13.1 mm 0.52 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 100 mm 3.94 inch | 0.22 kg/mt 0.15 lb/ft | Standard | 
| TJ1SN04 | 6 | 6.4 mm 1/4 " | 13.1 mm 0.52 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 100 mm 3.94 inch | 0.22 kg/mt 0.15 lb/ft | Standard | 
| TJ1SN04B | 6 | 6.4 mm 1/4 " | 13.1 mm 0.52 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 100 mm 3.94 inch | 0.22 kg/mt 0.15 lb/ft | Standard | 
| TJ1SN05R | 8 | 7.9 mm 5/16 " | 14.7 mm 0.58 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 115 mm 4.53 inch | 0.27 kg/mt 0.18 lb/ft | Standard | 
| TJ1SN05G | 8 | 7.9 mm 5/16 " | 14.7 mm 0.58 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 115 mm 4.53 inch | 0.27 kg/mt 0.18 lb/ft | Standard | 
| TJ1SN05 | 8 | 7.9 mm 5/16 " | 14.7 mm 0.58 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 115 mm 4.53 inch | 0.27 kg/mt 0.18 lb/ft | Standard | 
| TJ1SN05B | 8 | 7.9 mm 5/16 " | 14.7 mm 0.58 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 115 mm 4.53 inch | 0.27 kg/mt 0.18 lb/ft | Standard | 
| TJ1SN06B | 10 | 9.5 mm 3/8 " | 17.0 mm 0.67 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 130 mm 5.12 inch | 0.32 kg/mt 0.22 lb/ft | Standard | 
| TJ1SN06R | 10 | 9.5 mm 3/8 " | 17.0 mm 0.67 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 130 mm 5.12 inch | 0.32 kg/mt 0.22 lb/ft | Standard | 
| TJ1SN06G | 10 | 9.5 mm 3/8 " | 17.0 mm 0.67 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 130 mm 5.12 inch | 0.32 kg/mt 0.22 lb/ft | Standard | 
| TJ1SN06 | 10 | 9.5 mm 3/8 " | 17.0 mm 0.67 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 130 mm 5.12 inch | 0.32 kg/mt 0.22 lb/ft | Standard | 
| TJ1SN08B | 12 | 12.8 mm 1/2 " | 20.1 mm 0.79 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 180 mm 7.09 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ1SN08R | 12 | 12.8 mm 1/2 " | 20.1 mm 0.79 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 180 mm 7.09 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ1SN08G | 12 | 12.8 mm 1/2 " | 20.1 mm 0.79 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 180 mm 7.09 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 
| TJ1SN08 | 12 | 12.8 mm 1/2 " | 20.1 mm 0.79 inch | 250 bar 3625 psi | 1000 bar 14500 psi | 180 mm 7.09 inch | 0.41 kg/mt 0.28 lb/ft | Standard | 


