SWIVEL FEMALE PLUG BSPP
Dimension table - Adapters
| Code | F1 inch | H mm | L mm | Pressure | 
|---|---|---|---|---|
| ATFG02 | 1/8 | 15 | 18.00 | 350 bar 5075 psi | 
| ATFG04 | 1/4 | 19 | 20.00 | 350 bar 5075 psi | 
| ATFG06 | 3/8 | 22 | 24.00 | 350 bar 5075 psi | 
| ATFG08 | 1/2 | 27 | 25.50 | 315 bar 4568 psi | 
| ATFG10 | 5/8 | 28 | 25.00 | 315 bar 4568 psi | 
| ATFG12 | 3/4 | 32 | 28.00 | 250 bar 3625 psi | 
| ATFG16 | 1 | 38 | 32.00 | 200 bar 2900 psi | 
| ATFG20 | 1 1/4 | 50 | 37.00 | 160 bar 2320 psi | 
| ATFG24 | 1 1/2 | 55 | 39.50 | 125 bar 1813 psi | 
| ATFG32 | 2 | 70 | 40.50 | 80 bar 1160 psi | 
