RUN TEE MALE JIC - UNMOVABLE FEMALE NPT
Dimension table - Adapters
| Code | F1 inch | F2 inch | H mm | L1 mm | L2 mm | Pressure | 
|---|---|---|---|---|---|---|
| TMJ04FFN02B | 7/16 | 1/8 | 14 | 27.50 | 17.00 | 345 bar 5003 psi | 
| TMJ04FFN04B | 7/16 | 1/4 | 19 | 29.00 | 22.50 | 345 bar 5003 psi | 
| TMJ05FFN02B | 1/2 | 1/8 | 14 | 27.50 | 17.00 | 345 bar 5003 psi | 
| TMJ05FFN04B | 1/2 | 1/4 | 19 | 29.00 | 22.50 | 345 bar 5003 psi | 
| TMJ06FFN02B | 9/16 | 1/8 | 14 | 27.50 | 17.00 | 345 bar 5003 psi | 
| TMJ06FFN04B | 9/16 | 1/4 | 19 | 31.00 | 22.50 | 345 bar 5003 psi | 
| TMJ06FFN06B | 9/16 | 3/8 | 22 | 31.50 | 26.00 | 310 bar 4495 psi | 
| TMJ08FFN04B | 3/4 | 1/4 | 19 | 32.00 | 22.50 | 310 bar 4495 psi | 
| TMJ08FFN06B | 3/4 | 3/8 | 22 | 36.00 | 36.00 | 310 bar 4495 psi | 
| TMJ08FFN08B | 3/4 | 1/2 | 240 bar 3480 psi | |||
| TMJ10FFN08B | 7/8 | 1/2 | 27 | 42.00 | 31.00 | 240 bar 3480 psi | 
| TMJ12FFN08B | 1 1/16 | 1/2 | 27 | 42.00 | 31.00 | 240 bar 3480 psi | 
| TMJ12FFN12B | 1 1/16 | 3/4 | 33 | 48.00 | 34.50 | 240 bar 3480 psi | 
| TMJ16FFN16B | 1 5/16 | 1 | 41 | 55.00 | 41.00 | 210 bar 3045 psi | 
