METRIC BANJO - MALE DIN 24°
Dimension table - Adapters
| Code | F1 mm | F1 Pitch mm | L mm | A mm | D mm | D1 mm |
|---|---|---|---|---|---|---|
| AOM12L6.1 | M 12.0 | X 1.50 | 21.00 | 20.00 | 12.00 | 6.00 |
| AOM14L8.1 | M 14.0 | X 1.50 | 22.00 | 24.00 | 14.00 | 8.00 |
| AOM16L10.1 | M 16.0 | X 1.50 | 28.60 | 28.00 | 16.00 | 10.00 |
| AOM18L10.1 | M 16.0 | X 1.50 | 28.00 | 32.00 | 18.00 | 10.00 |
| AOM18L12.1 | M 18.0 | X 1.50 | 28.00 | 32.00 | 18.00 | 12.00 |
| AOM18L15.1 | M 22.0 | X 1.50 | 25.00 | 32.00 | 18.00 | 15.00 |
| AOM20L12.1 | M 18.0 | X 1.50 | 25.00 | 35.00 | 20.00 | 12.00 |
| AOM20L15.1 | M 22.0 | X 1.50 | 26.00 | 35.00 | 20.00 | 15.00 |
| AOM22L12.1 | M 18.0 | X 1.50 | 25.00 | 35.00 | 22.00 | 12.00 |
| AOM22L15.1 | M 22.0 | X 1.50 | 26.00 | 35.00 | 22.00 | 15.00 |
| AOM26L18.1 | M 26.0 | X 1.50 | 30.00 | 46.00 | 26.00 | 18.00 |
