DIN MALE - WELDING BULKHEAD CONNECTION
Dimension table - Adapters
| Code | F1 mm | F1 Pitch mm | L1 mm | L2 mm | D mm | T mm | Pressure | Datenreihe | 
|---|---|---|---|---|---|---|---|---|
| APME06LW.1 | M 12.0 | X 1.50 | 56.00 | 70.00 | 18.00 | 6 | 315 bar 4568 psi | L | 
| APME06SW.1 | M 14.0 | X 1.50 | 60.00 | 74.00 | 20.00 | 6 | 630 bar 9137 psi | S | 
| APME08LW.1 | M 14.0 | X 1.50 | 56.00 | 70.00 | 20.00 | 8 | 315 bar 4568 psi | L | 
| APME08SW.1 | M 16.0 | X 1.50 | 60.00 | 74.00 | 22.00 | 8 | 630 bar 9137 psi | S | 
| APME10LW.1 | M 16.0 | X 1.50 | 58.00 | 72.00 | 22.00 | 10 | 315 bar 4568 psi | L | 
| APME10SW.1 | M 18.0 | X 1.50 | 59.00 | 74.00 | 25.00 | 10 | 630 bar 9137 psi | S | 
| APME12LW.1 | M 18.0 | X 1.50 | 58.00 | 72.00 | 25.00 | 12 | 315 bar 4568 psi | L | 
| APME12SW.1 | M 20.0 | X 1.50 | 59.00 | 74.00 | 28.00 | 12 | 630 bar 9137 psi | S | 
| APME14SW.1 | M 22.0 | X 1.50 | 72.00 | 88.00 | 30.00 | 14 | 630 bar 9137 psi | S | 
| APME15LW.1 | M 22.0 | X 1.50 | 70.00 | 84.00 | 28.00 | 15 | 315 bar 4568 psi | L | 
| APME16SW.1 | M 24.0 | X 1.50 | 71.00 | 88.00 | 35.00 | 16 | 400 bar 5801 psi | S | 
| APME18LW.1 | M 26.0 | X 1.50 | 69.00 | 84.00 | 32.00 | 18 | 315 bar 4568 psi | L | 
| APME20SW.1 | M 30.0 | X 2.00 | 71.00 | 92.00 | 38.00 | 20 | 400 bar 5801 psi | S | 
| APME22LW.1 | M 30.0 | X 2.00 | 73.00 | 88.00 | 36.00 | 22 | 160 bar 2320 psi | L | 
| APME25SW.1 | M 36.0 | X 2.00 | 72.00 | 96.00 | 45.00 | 25 | 400 bar 5801 psi | S | 
| APME28LW.1 | M 36.0 | X 2.00 | 73.00 | 88.00 | 40.00 | 28 | 160 bar 2320 psi | L | 
| APME30SW.1 | M 42.0 | X 2.00 | 73.00 | 100.00 | 50.00 | 30 | 400 bar 5801 psi | S | 
| APME35LW.1 | M 45.0 | X 2.00 | 71.00 | 92.00 | 50.00 | 35 | 160 bar 2320 psi | L | 
| APME38SW.1 | M 52.0 | X 2.00 | 72.00 | 104.00 | 60.00 | 38 | 315 bar 4568 psi | S | 
| APME42LW.1 | M 52.0 | X 2.00 | 70.00 | 92.00 | 60.00 | 42 | 160 bar 2320 psi | L | 
