DIN MALE-DIN STANDPIPE TUBE REDUCER
Dimension table - Adapters
| Code | F1 mm | F1 Pitch mm | H mm | L1 mm | L2 mm | T1 mm | T2 mm | Pressure | Datenreihe | 
|---|---|---|---|---|---|---|---|---|---|
| AME06LTL08.1 | M 12.0 | X 1.50 | 12 | 25.50 | 32.50 | 6 | 8 | 315 bar 4568 psi | L | 
| AME06LTL10.1 | M 12.0 | X 1.50 | 12 | 26.00 | 33.00 | 6 | 10 | 315 bar 4568 psi | L | 
| AME06LTL12.1 | M 12.0 | X 1.50 | 14 | 27.00 | 34.00 | 6 | 12 | 315 bar 4568 psi | L | 
| AME06LTL15.1 | M 12.0 | X 1.50 | 17 | 27.00 | 34.00 | 6 | 15 | 315 bar 4568 psi | L | 
| AME06LTL18.1 | M 12.0 | X 1.50 | 19 | 29.50 | 36.50 | 6 | 18 | 315 bar 4568 psi | L | 
| AME06LTL22.1 | M 12.0 | X 1.50 | 24 | 30.50 | 37.50 | 6 | 22 | 160 bar 2320 psi | L | 
| AME06LTL28.1 | M 12.0 | X 1.50 | 30 | 32.00 | 39.00 | 6 | 28 | 160 bar 2320 psi | L | 
| AME06LTL35.1 | M 12.0 | X 1.50 | 36 | 38.50 | 45.50 | 6 | 35 | 160 bar 2320 psi | L | 
| AME06LTL42.1 | M 12.0 | X 1.50 | 46 | 39.50 | 46.50 | 6 | 42 | 160 bar 2320 psi | L | 
| AME06STS08.1 | M 14.0 | X 1.50 | 14 | 29.00 | 36.00 | 6 | 8 | 630 bar 9137 psi | S | 
| AME06STS10.1 | M 14.0 | X 1.50 | 14 | 31.50 | 38.50 | 6 | 10 | 630 bar 9137 psi | S | 
| AME06STS12.1 | M 14.0 | X 1.50 | 14 | 31.00 | 38.00 | 6 | 12 | 630 bar 9137 psi | S | 
| AME06STS14.1 | M 14.0 | X 1.50 | 17 | 35.00 | 42.00 | 6 | 14 | 630 bar 9137 psi | S | 
| AME06STS16.1 | M 14.0 | X 1.50 | 17 | 36.00 | 43.00 | 6 | 16 | 400 bar 5801 psi | S | 
| AME06STS20.1 | M 14.0 | X 1.50 | 22 | 41.50 | 48.50 | 6 | 20 | 400 bar 5801 psi | S | 
| AME06STS25.1 | M 14.0 | X 1.50 | 27 | 44.00 | 51.00 | 6 | 25 | 400 bar 5801 psi | S | 
| AME06STS30.1 | M 14.0 | X 1.50 | 32 | 48.50 | 55.50 | 6 | 30 | 400 bar 5801 psi | S | 
| AME06STS38.1 | M 14.0 | X 1.50 | 41 | 54.00 | 61.50 | 6 | 38 | 315 bar 4568 psi | S | 
| AME08LTL10.1 | M 14.0 | X 1.50 | 14 | 27.00 | 34.00 | 8 | 10 | 315 bar 4568 psi | L | 
| AME08LTL12.1 | M 14.0 | X 1.50 | 14 | 27.00 | 34.00 | 8 | 12 | 315 bar 4568 psi | L | 
| AME08LTL15.1 | M 14.0 | X 1.50 | 17 | 27.00 | 34.00 | 8 | 15 | 315 bar 4568 psi | L | 
| AME08LTL18.1 | M 14.0 | X 1.50 | 19 | 29.50 | 36.50 | 8 | 18 | 315 bar 4568 psi | L | 
| AME08LTL22.1 | M 14.0 | X 1.50 | 24 | 30.50 | 37.50 | 8 | 22 | 160 bar 2320 psi | L | 
| AME08LTL28.1 | M 14.0 | X 1.50 | 30 | 32.00 | 39.00 | 8 | 28 | 160 bar 2320 psi | L | 
| AME08LTL35.1 | M 14.0 | X 1.50 | 36 | 38.50 | 45.50 | 8 | 35 | 160 bar 2320 psi | L | 
| AME08LTL42.1 | M 14.0 | X 1.50 | 46 | 39.50 | 46.50 | 8 | 42 | 160 bar 2320 psi | L | 
| AME08STS10.1 | M 16.0 | X 1.50 | 17 | 33.50 | 40.50 | 8 | 10 | 630 bar 9137 psi | S | 
| AME08STS12.1 | M 16.0 | X 1.50 | 17 | 33.00 | 40.00 | 8 | 12 | 630 bar 9137 psi | S | 
| AME08STS14.1 | M 16.0 | X 1.50 | 17 | 35.00 | 42.00 | 8 | 14 | 630 bar 9137 psi | S | 
| AME08STS16.1 | M 16.0 | X 1.50 | 17 | 36.00 | 43.00 | 8 | 16 | 400 bar 5801 psi | S | 
| AME08STS20.1 | M 16.0 | X 1.50 | 22 | 41.00 | 48.50 | 8 | 20 | 400 bar 5801 psi | S | 
| AME08STS25.1 | M 16.0 | X 1.50 | 27 | 44.00 | 51.00 | 8 | 25 | 400 bar 5801 psi | S | 
| AME08STS30.1 | M 16.0 | X 1.50 | 32 | 48.50 | 55.50 | 8 | 30 | 400 bar 5801 psi | S | 
| AME08STS38.1 | M 16.0 | X 1.50 | 41 | 54.50 | 61.50 | 8 | 38 | 315 bar 4568 psi | S | 
| AME10LTL12.1 | M 16.0 | X 1.50 | 17 | 28.00 | 35.00 | 10 | 12 | 315 bar 4568 psi | L | 
| AME10LTL15.1 | M 16.0 | X 1.50 | 17 | 28.00 | 35.00 | 10 | 15 | 315 bar 4568 psi | L | 
| AME10LTL18.1 | M 16.0 | X 1.50 | 19 | 30.50 | 37.50 | 10 | 18 | 315 bar 4568 psi | L | 
| AME10LTL22.1 | M 16.0 | X 1.50 | 24 | 31.50 | 38.50 | 10 | 22 | 160 bar 2320 psi | L | 
| AME10LTL28.1 | M 16.0 | X 1.50 | 30 | 33.00 | 40.00 | 10 | 28 | 160 bar 2320 psi | L | 
| AME10LTL35.1 | M 16.0 | X 1.50 | 36 | 39.50 | 46.50 | 10 | 35 | 160 bar 2320 psi | L | 
| AME10LTL42.1 | M 16.0 | X 1.50 | 46 | 40.50 | 47.50 | 10 | 42 | 160 bar 2320 psi | L | 
| AME10STS12.1 | M 18.0 | X 1.50 | 19 | 32.50 | 40.00 | 10 | 12 | 630 bar 9137 psi | S | 
| AME10STS14.1 | M 18.0 | X 1.50 | 19 | 34.50 | 42.00 | 10 | 14 | 630 bar 9137 psi | S | 
| AME10STS16.1 | M 18.0 | X 1.50 | 19 | 35.50 | 43.00 | 10 | 16 | 400 bar 5801 psi | S | 
| AME10STS20.1 | M 18.0 | X 1.50 | 22 | 41.00 | 48.50 | 10 | 20 | 400 bar 5801 psi | S | 
| AME10STS25.1 | M 18.0 | X 1.50 | 27 | 43.50 | 51.00 | 10 | 25 | 400 bar 5801 psi | S | 
| AME10STS30.1 | M 18.0 | X 1.50 | 32 | 48.00 | 55.50 | 10 | 30 | 400 bar 5801 psi | S | 
| AME10STS38.1 | M 18.0 | X 1.50 | 41 | 54.00 | 61.50 | 10 | 38 | 315 bar 4568 psi | S | 
| AME12LTL15.1 | M 18.0 | X 1.50 | 19 | 29.00 | 36.00 | 12 | 15 | 315 bar 4568 psi | L | 
| AME12LTL18.1 | M 18.0 | X 1.50 | 19 | 30.50 | 37.50 | 12 | 18 | 315 bar 4568 psi | L | 
| AME12LTL22.1 | M 18.0 | X 1.50 | 24 | 31.50 | 38.50 | 12 | 22 | 160 bar 2320 psi | L | 
| AME12LTL28.1 | M 18.0 | X 1.50 | 30 | 33.00 | 40.00 | 12 | 28 | 160 bar 2320 psi | L | 
| AME12LTL35.1 | M 18.0 | X 1.50 | 36 | 39.50 | 46.50 | 12 | 35 | 160 bar 2320 psi | L | 
| AME12LTL42.1 | M 18.0 | X 1.50 | 46 | 40.50 | 47.50 | 12 | 42 | 160 bar 2320 psi | L | 
| AME12STS14.1 | M 20.0 | X 1.50 | 22 | 36.50 | 44.00 | 12 | 14 | 630 bar 9137 psi | S | 
| AME12STS16.1 | M 20.0 | X 1.50 | 22 | 37.50 | 45.00 | 12 | 16 | 400 bar 5801 psi | S | 
| AME12STS20.1 | M 20.0 | X 1.50 | 22 | 41.00 | 48.50 | 12 | 20 | 400 bar 5801 psi | S | 
| AME12STS25.1 | M 20.0 | X 1.50 | 27 | 43.50 | 51.00 | 12 | 25 | 400 bar 5801 psi | S | 
| AME12STS30.1 | M 20.0 | X 1.50 | 32 | 48.00 | 55.50 | 12 | 30 | 400 bar 5801 psi | S | 
| AME12STS38.1 | M 20.0 | X 1.50 | 41 | 54.00 | 61.50 | 12 | 38 | 315 bar 4568 psi | S | 
| AME14STS16.1 | M 22.0 | X 1.50 | 24 | 39.00 | 47.00 | 14 | 16 | 400 bar 5801 psi | S | 
| AME14STS20.1 | M 22.0 | X 1.50 | 24 | 42.50 | 50.50 | 14 | 20 | 400 bar 5801 psi | S | 
| AME14STS25.1 | M 22.0 | X 1.50 | 27 | 45.00 | 53.00 | 14 | 25 | 400 bar 5801 psi | S | 
| AME14STS30.1 | M 22.0 | X 1.50 | 32 | 49.50 | 57.50 | 14 | 30 | 400 bar 5801 psi | S | 
| AME14STS38.1 | M 22.0 | X 1.50 | 41 | 55.50 | 63.50 | 14 | 38 | 315 bar 4568 psi | S | 
| AME15LTL18.1 | M 22.0 | X 1.50 | 24 | 31.50 | 38.50 | 15 | 18 | 315 bar 4568 psi | L | 
| AME15LTL22.1 | M 22.0 | X 1.50 | 24 | 32.50 | 39.50 | 15 | 22 | 160 bar 2320 psi | L | 
| AME15LTL28.1 | M 22.0 | X 1.50 | 30 | 34.00 | 41.00 | 15 | 28 | 160 bar 2320 psi | L | 
| AME15LTL35.1 | M 22.0 | X 1.50 | 36 | 40.50 | 47.50 | 15 | 35 | 160 bar 2320 psi | L | 
| AME15LTL42.1 | M 22.0 | X 1.50 | 46 | 41.50 | 48.50 | 15 | 42 | 160 bar 2320 psi | L | 
| AME16STS20.1 | M 24.0 | X 1.50 | 27 | 42.00 | 50.50 | 16 | 20 | 400 bar 5801 psi | S | 
| AME16STS25.1 | M 24.0 | X 1.50 | 27 | 44.50 | 53.00 | 16 | 25 | 400 bar 5801 psi | S | 
| AME16STS30.1 | M 24.0 | X 1.50 | 32 | 49.00 | 57.50 | 16 | 30 | 400 bar 5801 psi | S | 
| AME16STS38.1 | M 24.0 | X 1.50 | 41 | 55.00 | 63.50 | 16 | 38 | 315 bar 4568 psi | S | 
| AME18LTL22.1 | M 26.0 | X 1.50 | 27 | 32.50 | 40.00 | 18 | 22 | 160 bar 2320 psi | L | 
| AME18LTL28.1 | M 26.0 | X 1.50 | 30 | 33.50 | 41.00 | 18 | 28 | 160 bar 2320 psi | L | 
| AME18LTL35.1 | M 26.0 | X 1.50 | 36 | 40.00 | 47.50 | 18 | 35 | 160 bar 2320 psi | L | 
| AME18LTL42.1 | M 26.0 | X 1.50 | 46 | 41.00 | 48.50 | 18 | 42 | 160 bar 2320 psi | L | 
| AME20STS25.1 | M 30.0 | X 2.00 | 32 | 46.50 | 57.00 | 20 | 25 | 400 bar 5801 psi | S | 
| AME20STS30.1 | M 30.0 | X 2.00 | 32 | 49.00 | 59.50 | 20 | 30 | 400 bar 5801 psi | S | 
| AME20STS38.1 | M 30.0 | X 2.00 | 41 | 55.00 | 65.50 | 20 | 38 | 315 bar 4568 psi | S | 
| AME22LTL28.1 | M 30.0 | X 2.00 | 32 | 35.50 | 43.00 | 22 | 28 | 160 bar 2320 psi | L | 
| AME22LTL35.1 | M 30.0 | X 2.00 | 36 | 42.00 | 49.50 | 22 | 35 | 160 bar 2320 psi | L | 
| AME22LTL42.1 | M 30.0 | X 2.00 | 46 | 43.00 | 50.50 | 22 | 42 | 160 bar 2320 psi | L | 
| AME25STS30.1 | M 36.0 | X 2.00 | 41 | 51.50 | 63.50 | 25 | 30 | 400 bar 5801 psi | S | 
| AME25STS38.1 | M 36.0 | X 2.00 | 41 | 55.00 | 67.50 | 25 | 38 | 315 bar 4568 psi | S | 
| AME28LTL35.1 | M 36.0 | X 2.00 | 41 | 42.00 | 49.50 | 28 | 35 | 160 bar 2320 psi | L | 
| AME28LTL42.1 | M 36.0 | X 2.00 | 46 | 43.00 | 50.50 | 28 | 42 | 160 bar 2320 psi | L | 
| AME30STS38.1 | M 42.0 | X 2.00 | 46 | 56.00 | 69.50 | 30 | 38 | 315 bar 4568 psi | S | 
| AME35LTL42.1 | M 45.0 | X 2.00 | 46 | 42.00 | 52.50 | 35 | 42 | 160 bar 2320 psi | L | 
