DIN MALE BULKHEAD CONNECTION - BSPP MALE FORM E
Dimension table - Adapters
| Code | F1 mm | F1 Pitch mm | F2 inch | H mm | L1 mm | L2 mm | L3 mm | A mm | T mm | Pressure | Datenreihe | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| APPME06LMG02EL.1 | M 12.0 | X 1.50 | 1/8 | 17 | 8.00 | 32.50 | 39.50 | 16.00 | 6 | 315 bar 4568 psi | L | 
| APPME06SMG04EL.1 | M 14.0 | X 1.50 | 1/4 | 19 | 12.00 | 38.00 | 45.00 | 16.00 | 6 | 630 bar 9137 psi | S | 
| APPME08LMG04EL.1 | M 14.0 | X 1.50 | 1/4 | 19 | 12.00 | 34.00 | 41.00 | 16.00 | 8 | 315 bar 4568 psi | L | 
| APPME08SMG04EL.1 | M 16.0 | X 1.50 | 1/4 | 22 | 12.00 | 39.00 | 46.00 | 16.00 | 8 | 630 bar 9137 psi | S | 
| APPME10LMG04EL.1 | M 16.0 | X 1.50 | 1/4 | 22 | 12.00 | 36.00 | 43.00 | 16.00 | 10 | 315 bar 4568 psi | L | 
| APPME10SMG06EL.1 | M 18.0 | X 1.50 | 3/8 | 24 | 12.00 | 41.50 | 49.00 | 16.00 | 10 | 630 bar 9137 psi | S | 
| APPME12LMG06EL.1 | M 18.0 | X 1.50 | 3/8 | 24 | 12.00 | 37.50 | 44.50 | 16.00 | 12 | 315 bar 4568 psi | L | 
| APPME12SMG06EL.1 | M 20.0 | X 1.50 | 3/8 | 27 | 12.00 | 42.50 | 50.00 | 16.00 | 12 | 630 bar 9137 psi | S | 
| APPME14SMG08EL.1 | M 22.0 | X 1.50 | 1/2 | 30 | 14.00 | 46.00 | 54.00 | 16.00 | 14 | 630 bar 9137 psi | S | 
| APPME15LMG08EL.1 | M 22.0 | X 1.50 | 1/2 | 27 | 14.00 | 41.00 | 48.00 | 16.00 | 15 | 315 bar 4568 psi | L | 
| APPME16SMG08EL.1 | M 24.0 | X 1.50 | 1/2 | 32 | 14.00 | 45.50 | 54.00 | 16.00 | 16 | 400 bar 5801 psi | S | 
| APPME18LMG08EL.1 | M 26.0 | X 1.50 | 1/2 | 32 | 14.00 | 44.50 | 52.00 | 16.00 | 18 | 315 bar 4568 psi | L | 
| APPME20SMG12EL.1 | M 30.0 | X 2.00 | 3/4 | 41 | 16.00 | 48.50 | 59.00 | 16.00 | 20 | 400 bar 5801 psi | S | 
| APPME22LMG12EL.1 | M 30.0 | X 2.00 | 3/4 | 36 | 16.00 | 47.50 | 55.00 | 16.00 | 22 | 160 bar 2320 psi | L | 
| APPME25SMG16EL.1 | M 36.0 | X 2.00 | 1 | 46 | 18.00 | 52.00 | 64.00 | 16.00 | 25 | 400 bar 5801 psi | S | 
| APPME28LMG16EL.1 | M 36.0 | X 2.00 | 1 | 41 | 18.00 | 50.50 | 58.00 | 16.00 | 28 | 160 bar 2320 psi | L | 
| APPME30SMG20EL.1 | M 42.0 | X 2.00 | 1 1/4 | 50 | 20.00 | 55.50 | 69.00 | 16.00 | 30 | 400 bar 5801 psi | S | 
| APPME35LMG20EL.1 | M 45.0 | X 2.00 | 1 1/4 | 50 | 20.00 | 52.50 | 63.00 | 16.00 | 35 | 160 bar 2320 psi | L | 
| APPME38SMG24EL.1 | M 52.0 | X 2.00 | 1 1/2 | 65 | 22.00 | 56.00 | 72.00 | 16.00 | 38 | 315 bar 4568 psi | S | 
| APPME42LMG24EL.1 | M 52.0 | X 2.00 | 1 1/2 | 60 | 22.00 | 53.00 | 64.00 | 16.00 | 42 | 160 bar 2320 psi | L | 
