TEKNO 3TE
EN 854 3TE, ISO 4079 3TE
Low-medium pressure hydraulic systems; return lines
OPERATING TEMPERATURE RANGE:
-40°C/+100°C
(-40°F/+212°F)
with peaks of +125°C (257°F)
TUBE:
Oil resistant synthetic rubber
REINFORCEMENT: 2 high tensile textile braids
COVER:
Standard cover: Synthetic rubber (MSHA approved)
AVAILABLE COVER
- Standard
AVAILABLE COVER COLOR
- Black
CERTIFICATIONS
Tabella delle dimensioni - Tubi
Consulta la tabella e ordina i contenuti cliccando sull’icona delle frecce nella prima colonna.
| Code |
Hose Size
|
Outside diameter
|
Max working pressure
|
Min burst pressure
|
Min bend radius
|
Weight
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.N. | mm | Inch | mm | inch | bar | psi | bar | psi | mm | inch | kg/mt | lb/ft | |
| TH3TE03 | 5 | 4.8 | 3/16" | 12.4 | 0.49 | 160 | 2320 | 640 | 9280 | 40 | 1.57 | 0.12 | 0.08 |
| TH3TE04 | 6 | 6.4 | 1/4" | 14.8 | 0.58 | 145 | 2100 | 580 | 8410 | 45 | 1.77 | 0.17 | 0.11 |
| TH3TE05 | 8 | 7.9 | 5/16" | 17.5 | 0.69 | 130 | 1885 | 520 | 7540 | 55 | 2.16 | 0.24 | 0.16 |
| TH3TE06 | 10 | 9.5 | 3/8" | 19.1 | 0.75 | 110 | 1595 | 440 | 6380 | 70 | 2.75 | 0.25 | 0.16 |
| TH3TE08 | 12 | 12.8 | 1/2" | 22.3 | 0.88 | 93 | 1350 | 370 | 5394 | 85 | 3.34 | 0.31 | 0.2 |
| TH3TE10 | 16 | 16 | 5/8" | 26.5 | 1.04 | 80 | 1160 | 320 | 4640 | 105 | 4.13 | 0.44 | 0.3 |
| TH3TE12 | 19 | 19 | 3/4" | 29.6 | 1.17 | 70 | 1015 | 280 | 4060 | 130 | 5.11 | 0.51 | 0.34 |
| TH3TE16 | 25 | 25.4 | 1" | 36.5 | 1.44 | 55 | 800 | 220 | 3190 | 150 | 5.9 | 0.67 | 0.45 |
| TH3TE20 | 31 | 31.8 | 1"1/4 | 43.3 | 1.7 | 45 | 650 | 180 | 2610 | 190 | 7.47 | 0.79 | 0.53 |
| TH3TE24 | 38 | 38.1 | 1"1/2 | 50.4 | 1.95 | 40 | 580 | 160 | 2320 | 240 | 9.45 | 1.05 | 0.71 |
