TEKNO 2SN

TEKNO 2SN

EN 853 2SN, SAE 100 R2AT

Medium-high pressure hydraulic systems; return lines; suction lines

OPERATING TEMPERATURE RANGE:

-40°C/+100°C
(-40°F/+212°F)
with peaks of +125°C (257°F)

TUBE:

Oil resistant synthetic rubber

REINFORCEMENT: 2 high tensile steel braids

COVER:

Standard cover: Synthetic rubber (MSHA approved)

Evergreen EV: High-abrasion, ozone-resistant synthetic rubber (MSHA approved)

Forever FV: Polyethylene-coated synthetic rubber with extreme resistance to abrasion, ozone, and UV (MSHA approved)

PRODUCT NOTES: To order the Evergreen version, add EV at the end of the code.
To order the Forever version, add FV at the end of the code.

AVAILABLE COVER
  • Standard
  • Evergreen
  • Forever
AVAILABLE COVER COLOR
  • Black
CERTIFICATIONS

Tabella delle dimensioni - Tubi

Consulta la tabella e ordina i contenuti cliccando sull’icona delle frecce nella prima colonna.
Code Hose Size
Outside diameter
Max working pressure
Min burst pressure
Min bend radius
Weight
D.N. mm Inch mm inch bar psi bar psi mm inch kg/mt lb/ft
TH2SN03 5 4.8 3/16" 13.1 0.52 415 6010 1660 24040 90 3.54 0.25 0.17
TH2SN04 6 6.4 1/4" 14.6 0.57 400 5800 1600 23200 100 3.94 0.35 0.24
TH2SN05 8 7.9 5/16" 16.3 0.64 350 5070 1400 20280 115 4.53 0.37 0.25
TH2SN06 10 9.5 3/8" 19 0.75 330 4780 1320 19120 130 5.12 0.52 0.35
TH2SN08 12 12.8 1/2" 22.2 0.87 275 3980 1100 15920 180 7.09 0.62 0.42
TH2SN10 16 16 5/8" 25 0.98 250 3620 1000 14480 200 7.87 0.7 0.47
TH2SN12 19 19 3/4" 29.2 1.15 215 3110 860 12440 240 9.45 0.85 0.57
TH2SN16 25 25.4 1" 37.1 1.46 165 2390 660 9560 300 11.81 1.26 0.85
TH2SN20 31 31.8 1"1/4 46.7 1.83 125 1810 500 7240 420 16.54 1.77 1.19
TH2SN24 38 38.1 1"1/2 53.8 2.12 100 1450 400 5800 500 19.69 2.1 1.41
TH2SN32 51 50.8 2" 66.3 2.61 90 1300 360 5220 630 24.8 2.64 1.77
Panoramica privacy

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.