TEKNO 2SC
EN 857 2SC, ISO 11237
Medium-high pressure hydraulic systems; return lines; suction lines; narrow spaces
OPERATING TEMPERATURE RANGE:
-40°C/+100°C
(-40°F/+212°F)
with peaks of +125°C (257°F)
TUBE:
Oil resistant synthetic rubber
REINFORCEMENT: 2 high tensile steel braids
COVER:
Standard cover: Synthetic rubber (MSHA approved)
Evergreen EV: High-abrasion, ozone-resistant synthetic rubber (MSHA approved)
Forever FV: Polyethylene-coated synthetic rubber with extreme resistance to abrasion, ozone, and UV (MSHA approved)
PRODUCT NOTES: To order the Evergreen version, add EV at the end of the code.
To order the Forever version, add FV at the end of the code.
AVAILABLE COVER
- Standard
- Evergreen
- Forever
AVAILABLE COVER COLOR
- Black
HOSE FEATURES
- Reduced bending radius
CERTIFICATIONS
Tabella delle dimensioni - Tubi
Consulta la tabella e ordina i contenuti cliccando sull’icona delle frecce nella prima colonna.
| Code |
Hose Size
|
Outside diameter
|
Max working pressure
|
Min burst pressure
|
Min bend radius
|
Weight
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.N. | mm | Inch | mm | inch | bar | psi | bar | psi | mm | inch | kg/mt | lb/ft | |
| TH2SC03 | 5 | 4.8 | 3/16" | 11.6 | 0.45 | 500 | 7250 | 2000 | 29000 | 40 | 1.57 | 0.22 | 0.15 |
| TH2SC04 | 6 | 6.4 | 1/4" | 13.4 | 0.53 | 400 | 5800 | 1600 | 23200 | 75 | 2.95 | 0.27 | 0.18 |
| TH2SC05 | 8 | 7.9 | 5/16" | 15 | 0.59 | 350 | 5070 | 1400 | 20280 | 85 | 3.34 | 0.33 | 0.22 |
| TH2SC06 | 10 | 9.5 | 3/8" | 17 | 0.67 | 330 | 4780 | 1320 | 19120 | 90 | 3.54 | 0.4 | 0.27 |
| TH2SC08 | 12 | 12.8 | 1/2" | 21 | 0.83 | 275 | 3990 | 1100 | 15950 | 130 | 5.11 | 0.51 | 0.34 |
| TH2SC10 | 16 | 16 | 5/8" | 24.3 | 0.96 | 250 | 3620 | 1000 | 14480 | 170 | 6.69 | 0.66 | 0.44 |
| TH2SC12 | 19 | 19 | 3/4" | 27.5 | 1.08 | 215 | 3120 | 860 | 12470 | 200 | 7.87 | 0.81 | 0.54 |
| TH2SC16 | 25 | 25.4 | 1" | 35.8 | 1.41 | 165 | 2390 | 660 | 9570 | 230 | 9.05 | 1.03 | 0.69 |
| TH2SC20 | 31 | 31.8 | 1"1/4 | 43.1 | 1.7 | 125 | 1810 | 500 | 7250 | 250 | 9.84 | 1.55 | 1.04 |
| TH2SC24 | 38 | 38.1 | 1"1/2 | 49.8 | 1.96 | 100 | 1450 | 400 | 5800 | 300 | 11.81 | 1.72 | 1.16 |
| TH2SC32 | 51 | 50.8 | 2" | 63.4 | 2.5 | 90 | 1300 | 360 | 5220 | 400 | 15.75 | 2.31 | 1.55 |
