SMART TWO
EXC. EN 857 2SC, EXC. ISO 11237 2SC
Very demanding conditions in terms of pressure, impulses and torsions; narrow spaces
OPERATING TEMPERATURE RANGE:
-40°C/+100°C
(-40°F/+212°F)
with peaks of +125°C (257°F)
TUBE:
Oil resistant synthetic rubber
REINFORCEMENT: 2 high tensile steel braids
COVER:
Evergreen EV: High-abrasion, ozone-resistant synthetic smooth rubber (MSHA approved)
AVAILABLE COVER
- Evergreen
AVAILABLE COVER COLOR
- Black
HOSE FEATURES
- Abrasion resistance
- High pressure
- Ozone resistance
- Reduced bending radius
CERTIFICATIONS
Tabella delle dimensioni - Tubi
Consulta la tabella e ordina i contenuti cliccando sull’icona delle frecce nella prima colonna.
| Code |
Hose Size
|
Outside diameter
|
Max working pressure
|
Min burst pressure
|
Min bend radius
|
Weight
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.N. | mm | Inch | mm | inch | bar | psi | bar | psi | mm | inch | kg/mt | lb/ft | |
| TH2SC04SM | 6 | 6.4 | 1/4" | 13.6 | 0.53 | 430 | 6200 | 1720 | 25000 | 45 | 1.77 | 0.3 | 0.2 |
| TH2SC05SM | 8 | 7.9 | 5/16" | 15.2 | 0.6 | 400 | 5800 | 1600 | 23200 | 55 | 2.16 | 0.35 | 0.23 |
| TH2SC06SM | 10 | 9.5 | 3/8" | 17.2 | 0.68 | 350 | 5100 | 1400 | 20400 | 65 | 2.56 | 0.42 | 0.28 |
| TH2SC08SM | 12 | 12.8 | 1/2" | 20.6 | 0.81 | 310 | 4500 | 1240 | 18000 | 80 | 3.15 | 0.52 | 0.35 |
| TH2SC10SM | 16 | 16 | 5/8" | 24.3 | 0.96 | 280 | 4100 | 1120 | 16200 | 90 | 3.54 | 0.74 | 0.5 |
| TH2SC12SM | 19 | 19 | 3/4" | 28.1 | 1.11 | 270 | 3900 | 1080 | 15660 | 120 | 4.72 | 0.92 | 0.62 |
| TH2SC16SM | 25 | 25.4 | 1" | 35.1 | 1.38 | 210 | 3045 | 840 | 12180 | 150 | 5.9 | 1.3 | 0.87 |
