SMART ONE
EXC. EN 857 1SC, EXC. ISO 11237 1SC
Very demanding conditions in terms of pressure, impulses and torsions; narrow spaces
OPERATING TEMPERATURE RANGE:
-40°C/+100°C
(-40°F/+212°F)
with peaks of +125°C (257°F)
TUBE:
Oil resistant synthetic rubber
REINFORCEMENT: 1 high tensile steel braid
COVER:
Evergreen EV: High-abrasion, ozone-resistant synthetic smooth rubber (MSHA approved)
AVAILABLE COVER
- Evergreen
AVAILABLE COVER COLOR
- Black
HOSE FEATURES
- Abrasion resistance
- High pressure
- Ozone resistance
- Reduced bending radius
CERTIFICATIONS
Tabella delle dimensioni - Tubi
Consulta la tabella e ordina i contenuti cliccando sull’icona delle frecce nella prima colonna.
| Code |
Hose Size
|
Outside diameter
|
Max working pressure
|
Min burst pressure
|
Min bend radius
|
Weight
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.N. | mm | Inch | mm | inch | bar | psi | bar | psi | mm | inch | kg/mt | lb/ft | |
| TH1SC04SM | 6 | 6.4 | 1/4" | 12.4 | 0.49 | 270 | 3900 | 1080 | 15660 | 40 | 1.57 | 0.19 | 0.13 |
| TH1SC05SM | 8 | 7.9 | 5/16" | 13.7 | 0.54 | 255 | 3700 | 1020 | 14800 | 50 | 1.96 | 0.2 | 0.13 |
| TH1SC06SM | 10 | 9.5 | 3/8" | 16 | 0.63 | 250 | 3625 | 1000 | 14500 | 60 | 2.36 | 0.29 | 0.19 |
| TH1SC08SM | 12 | 12.8 | 1/2" | 19.5 | 0.77 | 225 | 3260 | 900 | 13000 | 70 | 2.75 | 0.41 | 0.27 |
| TH1SC10SM | 16 | 16 | 5/8" | 22.6 | 0.89 | 160 | 2320 | 640 | 9300 | 85 | 3.35 | 0.48 | 0.32 |
| TH1SC12SM | 19 | 19 | 3/4" | 26.2 | 1.03 | 150 | 2175 | 600 | 8700 | 100 | 3.93 | 0.62 | 0.42 |
| TH1SC16SM | 25 | 25.4 | 1" | 33.6 | 1.32 | 110 | 1595 | 400 | 6400 | 140 | 5.51 | 0.86 | 0.58 |
