ORFS FEMALE
FEMMINA ORFS
Type: Standard
Connector gender F1: Female
Thread F1: ORFS
Shape: Straight
* Crimped nut - Dado pinzato
| Code | D.N. | Hose size mm | Hose size inch | T inch | T/1 inch | A mm | H1 mm | PN bar | PN psi | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| FORFS0406 | 4 | 6,4 | 1/4 | 9/16 | 18 | 20 | 17 | 630 | 9137 | |
| FORFS0409 | 4 | 6,4 | 1/4 | 11/16 | 16 | 22,5 | 22 | 630 | 9137 | |
| FORFS0411 | 4 | 6,4 | 1/4 | 13/16 | 16 | 25,5 | 24 | 630 | 9137 | |
| FORFS0506 | 5 | 7,9 | 5/16 | 9/16 | 18 | 25,5 | 19 | 630 | 9137 | * |
| FORFS0509 | 5 | 7,9 | 5/16 | 11/16 | 16 | 22,5 | 22 | 630 | 9137 | |
| FORFS0606 | 6 | 9,5 | 3/8 | 9/16 | 18 | 25,5 | 19 | 630 | 9137 | |
| FORFS0609 | 6 | 9,5 | 3/8 | 11/16 | 16 | 22,5 | 22 | 630 | 9137 | |
| FORFS0611 | 6 | 9,5 | 3/8 | 13/16 | 16 | 25,5 | 24 | 630 | 9137 | |
| FORFS0809 | 8 | 12,5 | 1/2 | 11/16 | 16 | 29,5 | 22 | 630 | 9137 | |
| FORFS0811 | 8 | 12,5 | 1/2 | 13/16 | 16 | 26 | 24 | 630 | 9137 | |
| FORFS0813 | 8 | 12,5 | 1/2 | 1 | 14 | 29,5 | 30 | 420 | 6091 | |
| FORFS0814 | 8 | 12,5 | 1/2 | 1 3/16 | 12 | 32,5 | 36 | 420 | 6091 | |
| FORFS1013 | 10 | 16 | 5/8 | 1 | 14 | 29,5 | 30 | 420 | 6091 | |
| FORFS1014 | 10 | 16 | 5/8 | 1 3/16 | 12 | 32 | 36 | 420 | 6091 | |
| FORFS1214 | 12 | 19 | 3/4 | 1 3/16 | 12 | 32,2 | 36 | 420 | 6091 | |
| FORFS1215 | 12 | 19 | 3/4 | 1 7/16 | 12 | 33,2 | 41 | 420 | 6091 | |
| FORFS1614 | 16 | 25,4 | 1 | 1 3/16 | 12 | 38,5 | 36 | 420 | 6091 | |
| FORFS1615 | 16 | 25,4 | 1 | 1 7/16 | 12 | 34 | 41 | 420 | 6091 | |
| FORFS1621 | 16 | 25,4 | 1 | 1 11/16 | 12 | 34 | 50 | 420 | 6091 | |
| FORFS2021 | 20 | 31,8 | 1 1/4 | 1 11/16 | 12 | 34,5 | 50 | 420 | 6091 | |
| FORFS2432 | 24 | 38,1 | 1 1/2 | 2 | 12 | 40 | 60 | 350 | 5076 |
