METRIC FEMALE - 45° ELBOW
FEMMINA 45° METRICA SV 60°
Type: Standard
Connector gender F1: Female
Thread F1: METRIC
Shape: 45° elbow
* Removable nut + spherical seating
Dado sfilabile + ogiva sferica
| Code | D.N. | Hose size mm | Hose size inch | T mm | A mm | B mm | H1 mm | PN bar | PN psi | Note |
|---|---|---|---|---|---|---|---|---|---|---|
| F45M0310 | 3 | 4,8 | 3/16 | 10x1 | 40 | 17 | 15 | 350 | 5076 | |
| F45M0312 | 3 | 4,8 | 3/16 | 12x1,5 | 40 | 17 | 17 | 350 | 5076 | |
| F45M0410 | 4 | 6,4 | 1/4 | 10x1 | 40 | 17 | 15 | 350 | 5076 | |
| F45M0412 | 4 | 6,4 | 1/4 | 12x1,5 | 40 | 17 | 17 | 350 | 5076 | |
| F45M0414 | 4 | 6,4 | 1/4 | 14x1,5 | 40 | 17 | 19 | 350 | 5076 | |
| F45M0416 | 4 | 6,4 | 1/4 | 16x1,5 | 43 | 20 | 22 | 350 | 5076 | |
| F45M0418 | 4 | 6,4 | 1/4 | 18x1,5 | 43 | 20 | 22 | 350 | 5076 | |
| F45M0514 | 5 | 7,9 | 5/16 | 14x1,5 | 40 | 17 | 19 | 350 | 5076 | |
| F45M0516 | 5 | 7,9 | 5/16 | 16x1,5 | 43 | 20 | 22 | 350 | 5076 | |
| F45M0518 | 5 | 7,9 | 5/16 | 18x1,5 | 43 | 20 | 22 | 350 | 5076 | |
| F45M0614 | 6 | 9,5 | 3/8 | 14x1,5 | 55 | 20 | 19 | 350 | 5076 | |
| F45M0616 | 6 | 9,5 | 3/8 | 16x1,5 | 55 | 20 | 22 | 350 | 5076 | |
| F45M0618 | 6 | 9,5 | 3/8 | 18x1,5 | 55 | 20 | 22 | 350 | 5076 | |
| F45M0620 | 6 | 9,5 | 3/8 | 20x1,5 | 58 | 23 | 27 | 315 | 4568 | |
| F45M0622 | 6 | 9,5 | 3/8 | 22x1,5 | 58 | 23 | 27 | 315 | 4568 | |
| F45M0818 | 8 | 12,5 | 1/2 | 18x1,5 | 65 | 23 | 22 | 315 | 4568 | |
| F45M0820 | 8 | 12,5 | 1/2 | 20x1,5 | 65 | 23 | 27 | 315 | 4568 | |
| F45M0822 | 8 | 12,5 | 1/2 | 22x1,5 | 65 | 23 | 27 | 315 | 4568 | |
| F45M0824 | 8 | 12,5 | 1/2 | 24x1,5 | 66 | 21 | 30 | 250 | 3626 | |
| F45M0826 | 8 | 12,5 | 1/2 | 26x1,5 | 66 | 21 | 32 | 250 | 3626 | |
| F45M1026 | 10 | 16 | 5/8 | 26x1,5 | 64 | 26 | 32 | 250 | 3626 | |
| F45M1027 | 10 | 16 | 5/8 | 27x1,5 | 64 | 26 | 32 | 250 | 3626 | |
| F45M1226 | 12 | 19 | 3/4 | 26x1,5 | 63 | 29 | 32 | 250 | 3626 | |
| F45M1227 | 12 | 19 | 3/4 | 27x1,5 | 63 | 29 | 32 | 250 | 3626 | |
| F45M1230 | 12 | 19 | 3/4 | 30x1,5 | 65 | 31 | 36 | 200 | 2901 | * |
| F45M1638 | 16 | 25,4 | 1 | 38x1,5 | 90 | 41 | 46 | 125 | 1813 | * |
| F45M2045 | 20 | 31,8 | 1 1/4 | 45x1,5 | 103 | 45 | 50 | 125 | 1813 | * |
| F45M2452 | 24 | 38,1 | 1 1/2 | 52x1,5 | 119 | 53 | 60 | 125 | 1813 | * |
