JIC 37° FEMALE - 90° ELBOW - THRUST WIRE NUT
FEMMINA 90° JIC SV 37° CON DADO SPINATO
Type: Standard
Connector gender F1: Female
Thread F1: JIC 37°
Shape: 90° elbow
| Code | D.N. | Hose size mm | Hose size inch | T inch | T/1 inch | A mm | B mm | H1 mm | PN bar | PN psi | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F90J0304SP | 3 | 4,8 | 3/16 | 7/16 | 20 | 23 | 26 | 17 | 500 | 7252 | |
| F90J0305SP | 3 | 4,8 | 3/16 | 1/2 | 20 | 23 | 27 | 17 | 420 | 6091 | |
| F90J0404SP | 4 | 6,4 | 1/4 | 7/16 | 20 | 23 | 26 | 17 | 500 | 7252 | |
| F90J0405SP | 4 | 6,4 | 1/4 | 1/2 | 20 | 23 | 27 | 17 | 420 | 6091 | |
| F90J0406SP | 4 | 6,4 | 1/4 | 9/16 | 18 | 23 | 27 | 19 | 420 | 6091 | |
| F90J0505SP | 5 | 7,9 | 5/16 | 1/2 | 20 | 31,5 | 32 | 17 | 420 | 6091 | |
| F90J0506SP | 5 | 7,9 | 5/16 | 9/16 | 18 | 31,5 | 32 | 19 | 420 | 6091 | |
| F90J0508SP | 5 | 7,9 | 5/16 | 3/4 | 16 | 31,5 | 32,5 | 24 | 420 | 6091 | |
| F90J0606SP | 6 | 9,5 | 3/8 | 9/16 | 18 | 33 | 35 | 19 | 420 | 6091 | |
| F90J0608SP | 6 | 9,5 | 3/8 | 3/4 | 16 | 33 | 36,5 | 24 | 420 | 6091 | |
| F90J0610SP | 6 | 9,5 | 3/8 | 7/8 | 14 | 33 | 39,5 | 27 | 350 | 5076 | |
| F90J0808SP | 8 | 12,5 | 1/2 | 3/4 | 16 | 39 | 41 | 24 | 420 | 6091 | |
| F90J0810SP | 8 | 12,5 | 1/2 | 7/8 | 14 | 39 | 42,5 | 27 | 350 | 5076 | |
| F90J0812SP | 8 | 12,5 | 1/2 | 1 1/16 | 12 | 39 | 50 | 32 | 350 | 5076 | |
| F90J1010SP | 10 | 16 | 5/8 | 7/8 | 14 | 49 | 50 | 27 | 350 | 5076 | |
| F90J1012SP | 10 | 16 | 5/8 | 1 1/16 | 12 | 49 | 55 | 32 | 350 | 5076 | |
| F90J1210SP | 12 | 19 | 3/4 | 7/8 | 14 | 53,5 | 58 | 27 | 350 | 5076 | |
| F90J1212SP | 12 | 19 | 3/4 | 1 1/16 | 12 | 53,5 | 58 | 32 | 350 | 5076 | |
| F90J1216SP | 12 | 19 | 3/4 | 1 5/16 | 12 | 53,5 | 62,5 | 41 | 280 | 4061 | |
| F90J1612SP | 16 | 25,4 | 1 | 1 1/16 | 12 | 69 | 80 | 32 | 350 | 5076 | |
| F90J1616SP | 16 | 25,4 | 1 | 1 5/16 | 12 | 73 | 69,5 | 41 | 280 | 4061 | |
| F90J1620SP | 16 | 25,4 | 1 | 1 5/8 | 12 | 73 | 78,5 | 50 | 280 | 4061 | |
| F90J2020SP | 20 | 31,8 | 1 1/4 | 1 5/8 | 12 | 89 | 91,5 | 50 | 280 | 4061 | |
| F90J2024SP | 20 | 31,8 | 1 1/4 | 1 7/8 | 12 | 89 | 99 | 55 | 210 | 3046 | |
| F90J2424SP | 24 | 38,1 | 1 1/2 | 1 7/8 | 12 | 101 | 112,5 | 55 | 210 | 3046 | |
| F90J2432SP | 24 | 38,1 | 1 1/2 | 2 1/2 | 12 | 101 | 115,5 | 70 | 140 | 2030 | |
| F90J3232SP | 32 | 50,8 | 2 | 2 1/2 | 12 | 135 | 136 | 70 | 140 | 2030 |
